2002 – 100 km

Rank FirstName LastName Age 25km 50km 75km 100km Final Cat City
1 Wade Jarvis 40 2:30:20 2:38:19 2:47:01 2:44:36 10:39.4 Overall Male Exshaw
2 Patrick Coppens 48 2:36:53 2:42:27 2:56:00 3:05:10 11:19.1 Male Grande Praire
3 Allan McIntosh 48 2:33:54 2:37:24 3:05:17 3:20:10 11:35.3 Male Edmonton
4 Doug Mitchell 42 2:43:28 2:54:26 3:21:02 3:42:16 12:40.3 Male Edmonton
5 Craig Butler 29 2:35:53 3:02:28 3:35:25 3:35:29 12:47.2 Male Sherwood Park
x David Killips 43 2:38:40 3:11:55 3:44:53 DNF Male Edmonton
x William Leitch 58 2:31:16 3:18:02 4:01:01 DNF Male Coquitlam – B.C.
x Belinda Goulding 32 2:50:26 3:18:26 3:54:23 DNF Female Calgary
x Darryl Rosell 34 2:50:27 3:18:26 3:54:23 DNF Male Calgary
x Bruce Brant 49 2:50:13 3:05:31 DNF Male Edmonton