2002 – 50 km

Rank FirstName LastName Age 25km 50km Final Cat City
1 Mark Woodhouse 35 2:05:16 2:10:34 04:15.5 Overall Male Edmonton
2 Budd Zak 29 1:59:18 2:19:33 04:18.5 Male Edmonton
3 Todd Day 30 2:05:17 2:18:09 04:23.3 Male Calgary
4 Larry C. Thompson 40 2:20:04 2:05:46 04:25.5 Male Edmonton
5 George Mentz 45 2:03:53 2:28:26 04:32.3 Male St. Albert
6 Glenn Mack 36 2:03:53 2:28:26 04:32.3 Male St. Albert
7 Gail Bazeley 52 2:25:06 2:39:00 05:04.0 Overall Female Coquitlam – BC
8 Don Camire 35 2:25:05 2:41:03 05:06.1 Male Edmonton
9 Derek Lai 30 2:31:35 2:37:35 05:09.3 Male Edmonton
10 Byron Chikinda 51 2:31:49 2:42:30 05:13.4 Male Edmonton
11 Gord Hobbins 40 2:35:32 2:44:00 05:19.3 Male Calgary
12 Marcel Berge 51 2:32:56 2:53:05 05:25.2 Male Surrey – BC
13 Greg Masik 44 2:35:38 2:52:10 05:27.3 Male St. Albert
14 Dave Verkland 54 2:33:58 2:56:23 05:29.4 Male Edmonton
15 Joe Huising 29 2:31:50 3:02:14 05:33.2 Male Edmonton
16 Chris Koster 51 2:42:59 2:54:14 05:36.3 Male St. Albert
17 Ken lane 53 2:43:10 3:07:29 05:50.4 Male Edmonton
18 Tom Davis 37 2:39:10 3:12:45 05:51.6 Male St. Albert
19 Kathy Magor 38 2:43:12 3:12:13 05:55.3 Female Edmonton
20 Ian McRobbie 41 2:42:22 3:21:22 06:03.4 Male Edmonton
21 Paul Jones 53 2:41:15 3:22:33 06:03.5 Male Calgary
22 Laurel Edey 36 2:43:05 3:26:29 06:09.3 Female Calgary
23 Sarah Perala 36 2:35:35 3:35:10 06:10.4 Female Tofield
24 Tye Rhyno 30 2:45:45 3:37:26 06:22.3 Male Calgary
25 Craig Van Dongen 35 2:45:46 3:37:23 06:22.3 Male Calgary
26 Russell Moore 2:53:29 3:33:19 06:26.5 Male Oliver – BC
27 George Forshaw 52 2:54:26 3:34:09 06:28.4 Male Coquitlam – BC
28 Toni Patterson 57 3:07:09 3:29:15 06:36.2 Female Edmonton
29 Bruce Eekma 63 2:56:56 3:40:09 06.36.3 Male Calgary
30 Esmond mah 52 3:41:25 4:16:20 07:47.1 Male Ponoka
31 Claude Weichel 33 3:52:30 4:41:20 08:33.5 Male Airdrie
x Joy Chikinda 41 DNF Female Edmonton
x Bob Mandlis 60 DNF Male Edmonton
x Steve Johnsen 46 DNS Male Sherwood Park
x Mark Butler 31 DNS Male Grande Cache
x Mitch Cunningham 36 DNS Male Grande Cache