2003 – 25 km

Rank LastName FirstName City Age Final Comments
1 McLaren Lindsay Calgary 34&U 1.54.27 1st Overall Women’s Record
2 Livingstone David St.Albert 35-49 1.55.45 Overall Male
3 Krushell Jay Edmonton 35-49 1.57.14  
4 Wensel Keith Edmonton 35-49 1.59.22  
5 Bellinger Jeff Edmonton 35-49 2.04.01  
6 Magill Hugh Edmonton 35-49 2.06.10  
7 Woodward Doug Edmonton 50+ 2.06.46 50+ 1st Male
8 Eggen Gary Edmonton 35-49 2.07.21  
9 Webb Larry St.Albert 35-49 2.07.46  
10 Ritchie Robert St.Albert 34&U 2.10.05 34&U 1st Male
11 Panu Neety Regina – SK 34&U 2.16.30  
12 Metsaranta Juh Edmonton 34&U 2.16.32  
13 Cameron Susan Edmonton 35-49 2.18.42 35-49 1st Female
14 Crowe Don Edmonton 50+ 2.24.40  
15 Grant Adam Edmonton 34&U 2.25.28  
16 Trudgian Lorne SpruceGrove 35-49 2.25.51  
17 Ferguson Ian Edmonton 35-49 2.26.37  
18 Bird Brian Wetaskiwin 50+ 2.32.20  
19 Pullishy Bill Edmonton 35-49 2.36.28  
20 Graves Sara RedDeer 34&U 2.42.59  
21 Pernitsky Anna RedDeer 35-49 2.43.00  
22 Nielson Bill Lacombe 50+ 2.43.01  
23 McGinty Rose Ann SherwoodPark 35-49 2.45.36  
24 Mitchell Clare Edmonton 34&U 2.46.22  
25 Willer Stephanie Winnipeg – MB 34&U 2.47.25  
26 Couch Janet Edmonton 50+ 2.48.15 50+ 1st Female
27 Wheatcroft Don Edmonton 35-49 2.48.34  
28 Turowski Bronek SpruceGrove 50+ 2.52.16  
29 Thicke Brian Edmonton 50+ 2.52.25  
30 Arcand-Kootenay Cheryl St.Albert 35-49 2.55.25  
31 O’Neill Daniel SherwoodPark 35-49 2.56.15  
32 Taylor Graham Edmonton 35-49 2.56.54  
33 Thicke Janice St.Albert 50+ 2.57.30  
34 Kowaliuk Debbie Edmonton 35-49 3.01.05  
35 King Gordon Edmonton 50+ 3.01.55  
36 Robinson Kim Edmonton 35-49 3.01.56  
37 Laychuk Kevin Edmonton 35-49 3.09.01  
38 MacGillivray Brian St.Albert 35-49 3.12.38  
39 Wataminuk Jay Edmonton 34&U 3.14.06  
40 Rice Randy Edmonton 35-49 3.19.56  
41 Reynolds Brenda Beaumont 35-49 3.19.58  
42 McGinn Carol Edmonton 50+ 3.20.32  
43 McGregor June Edmonton 50+ 3.22.25  
44 Kizlyk Ruth Edmonton 35-49 3.22.26  
45 Lane Robin Edmonton 35-49 3.22.38  
46 Fraser Norman Edmonton 50+ 3.22.44  
47 Whittleton Patrick Daysland 35-49 3.23.14  
48 Agar Kerwood Daysland 34&U 3.23.15  
49 Egglestone Donna Edmonton 35-49 3.24.12  
50 Hocking Philippa Calgary 35-49 3.28.18  
51 Fowler Sharon Edmonton 50+ 3.32.00  
52 Skirten Susan Pensacola – FL 35-49 3.35.36  
53 Padavell Jacqlyn Edmonton 35-49 3.46.20  
54 Helm Glenna Edmonton 35-49 3.48.35  
55 Auch Jeanine Edmonton 35-49 3.48.42  
56 Fairbairn Margaret Edmonton 35-49 3.52.10  
57 Fadum Gordon Bawlf 35-49 3.56.48  
58 Gallant Bonnie SherwoodPark 50+ 3.59.40  
59 Scott Richard Edmonton 35-49 4.19.25  
60 Butler Glennin GrandeCache 50+ 4.35.21  
61 Archibald Joanne Edmonton 35-49 4.57.55  
62 Fraser Marg Edmonton 50+ 4.57.56  
63 Champigny Silvia Edmonton 50+ 4.57.57  
64 Schaefer Ellen J. Stony Plain 35-49 5.14.06  
65 Rae Helen Edmonton 50+ 6.36.10  
  Hiempel Moritz Edmonton 35-49 DNF  
  Deidrich Kerry Edmonton 34&U DNS  
  Glass Lorraine Edmonton 35-49 DNS  
  Benson Shirley Edmonton 35-49 DNS  
  Hyland Sarah Calgary 34&U DNS  
  Arnold Lori Edmonton 35-49 DNS  
  James Don Calgary 50+ DNS