2003 – 50 km

 

Rank LastName FirstName City Age 25km 50km Comments
1 Dalton Bruce Calgary 35-49 1.59.45 4.15.20 1st Male – Course Record
2 Isnor Neal Stettler 35-49 2.01.16 4.28.26
3 Graen Petra Edmonton 34&U 2.04.20 4.35.20 1st Female – Course Record
4 Czuroski John Edmonton 35-49 2.19.20 4.48.00
5 Quinlan Andrea Canmore 35-49 2.15.45 4.56.45 1st Female 35-49
6 Mentz George St.Albert 35-49 2.22.35 5.09.16
7 Mack Glenn St.Albert 35-49 2.22.36 5.09.17
8 Westlake Don Edmonton 50+ 2.22.37 5.15.14 1st 50+ Male
9 Skirten Sheldon SrPensacola – FL 50+ 2.23.44 5.30.33
10 Forster Cameron St.Albert 35-49 2.22.06 5.31.16
11 Koster Chris St.Albert 50+ 2.23.00 5.35.52
12 Kathol Brian Calgary 35-49 2.34.08 5.36.04
13 MacIsaac Doug Red Deer 35-49 2.34.07 5.37.20
14 Hanson Ward St.Albert 35-49 2.52.30 5.38.30
15 Harksen Debbie Edmonton 34&U 2.29.28 5.38.43
16 Amirault Bill SherwoodPark 35-49 2.19.45 5.39.10
17 Johnsen Steve SherwoodPark 35-49 2.29.27 5.40.21
18 Masik Greg St.Albert 35-49 2.30.30 5.48.32
19 Perala Sarah Tofield 35-49 2.58.38 5.56.40
20 Harle Joanne Edmonton 34&U 2.55.22 5.59.28
21 Hobbins Gord Calgary 35-49 2.34.12 6.07.20
22 Duval Monique Edmonton 50+ 2.49.27 6.26.59 1st 50+ Female
23 Turowski Emilia SpruceGrove 35-49 2.49.28 6.27.00
24 Todd Robert Edmonton 50+ 2.49.12 6.27.01
25 Kashman Steve Edmonton 50+ 2.54.46 6.30.45
26 Keenleyside Ken St.Albert 50+ 2.51.35 6.35.33
27 Thomas Marlene St.Albert 35-49 3.04.33 6.42.44
28 Fillips Dennis St.Albert 35-49 2.58.36 6.45.24
29 Towle Rhonda Edmonton 34&U 3.08.53 6.53.22
30 McGraw Agnes St.Paul 35-49 3.03.20 6.59.31
31 Harmse Amelia St.Paul 35-49 2.40.48 6.59.32
32 Killips David Edmonton 35-49 3.12.38 7.00.25
33 Weichel Claude Carstairs 35-49 2.50.16 7.04.32
34 Gerlinsky Sherri St.Paul 35-49 3.03.21 7.08.02
35 Weir Laura St.Albert 34&U 3.07.32 7.08.54
36 Bates Dwight Edmonton 50+ 3.04.55 7.22.08
37 Clark Linda SherwoodPark 35-49 3.22.28 7.45.05
38 Nobles Brenda St.Albert 35-49 3.24.21 7.55.30
39 Brent Jamy St.Albert 35-49 3.24.20 8.00.23
40 Siffledeen Leidia St.Albert 35-49 3.24.22 8.00.24
41 Mandlis Bob Edmonton 50+ 3.22.27 8.12.26
Amirault Dave SherwoodPark 35-49 2.31.18 DNF
Barnes Ann Coquitlam – BC 35-49 2.39.11 DNF
Van Olst Tracy Calgary 34&U 2.42.10 DNF
Herle Neil Calgary 34&U 2.53.43 DNF
Rose Steve Calgary 35-49 3.06.00 DNF
Jones Reegan Calgary 34&U 3.07.00 DNF
Killips Dianne Edmonton 35-49 3.12.39 DNF
Verkland Dave Edmonton 50+ DNS
Woodhouse Mark Edmonton 35-49 DNS