2003 – 50 miles

Rank LastName FirstName City Age 25km 50km Final Comments
1 Thompson Larry Edmonton 35-49 3.02.35 5.32.30 8.36.20 Course Record
2 Kowalchuk Bryn Fallis 35-49 3.00.45 5.24.20 9.20.11
3 Coughlan Frank St.Albert 34&U 3.14.40 6.15.54 9.41.24 1st 34&U Male
4 Gallant Kevin Edmonton 35-49 3.00.47 5.50.30 10.05.45
5 Bazeley Gail PortMoody – BC 50+ 3.15.25 6.26.34 10.08.11 Course Record Female
6 Fraser Daisy St.Paul 50+ 3.52.00 7.18.17 11.04.42
6 Trefenanko Charlene St.Paul 34&U 3.36.40 7.18.15 11.04.42 1st 34& U Female
8 Hutcheson Ian Calgary 35-49 3.57.50 7.49.00 11.45.04
9 Toyne Jane PortMoody – BC 50+ 3.56.02 7.37.00 12.07.03
10 Leitch William Coquitlam – BC 50+ 3.56.06 7.41.24 12.11.03
11 Bushard Andrew Mankato – MN 34&U 4.35.00 8.39.06 12.57.58
Bustos Beto Edmonton 35-49 2.42.05 5.46.44 DNF
McIntosh Allan Edmonton 35-49 3.11.12 6.24.00 DNF
Lane Ken Edmonton 50+ 3.43.20 DNF
Goulding Belinda Calgary 34&U 4.09.17 DNF
Rosell Darryl Calgary 35-49 4.09.18 DNF
Abernathy Kenneth Edmonton 50+ 4.16.30 DNF
Taplin David Calgary 50+ 4.15.58 DNF
Rhyno Tyrone Calgary 34&U 5.08.51 DNF
Shenkarek Debbie Edmonton 34&U 5.08.50 DNF