2004 – 100 km

 

Rank LastName FirstName City Age 25km 50km 75km Final Comments
1 McIlvenna Ian Quesnel – BC 34&U 2:30.00 5:06.00 7:54.00 10:44.50 Overall Malle
2 Ferguson Chris Calgary 35-49 2:10.13 4:34.45 7:43.00 11:01.55 1st 35-49 Male
3 Blanchard Ian Calgary 34&U 2:45.00 5:32.49 8:21.00 11:14.13  
4 Schwengler Terry Lethbridge 35-49 2:34.00 5:09.00 8:09.00 11:37.25  
5 Zubick Peter Port Moody – BC 35-49 2:26.00 5:29.30 8:33.56 12:03.57  
6 Jetha Shaif Edmonton 35-49 2:44.00 5:39.00 8:43.44 12:15.10  
7 Heino Sherry Lethbridge 35-49 2:44.00 5:45.00 9:14.00 13:15.54 Overall Female Course Record
8 MacDonald Geoff Calgary 34&U 2:25.27 5:40 9:18.00 13:36.54  
9 McCallum Sandy (F) Medicine Hat 35-49 2:42.14 5:48 9:40.25 13:43.54  
10 Mitchell Doug Edmonton 35-49 2:44.00 6:00.08 9:46.38 13:52.43  
11 Carvalho Richard Lethbridge 35-49 2:41.43 5:44.00 9:42.15 13:54.53  
12 Davis Tom St. Albert 35-49 2:41.00 5:50.00 9:49.40 14:22.45  
-0 Huising Joe Edmonton 34&U 2:36.19 5:30.54 8:51.47 DNF  
-0 Marciniak Leslie Calgary 35-49 2:44.00 5:43.20 9:30.03 DNF  
-0 Amiotte Keith Calgary 35-49 2:56.57 6:07.00 9:54.09 DNF  
-0 Tingley Al St. Albert 35-49 2:56.00 6:21.00 10:20.15 DNF  
-0 Rolfson Len Winnipeg 50+ 3:07.00 6:19.00 10:06.18 DNF  
-0 Pisa Josef Edmonton 34&U 4:13.00 8:11.00 13:43.38 DNF  
-0 Beaulieu Moe Keremeos – BC 50+ 2:34.26 5:55.50 DNF    
-0 Butler Craig Grande Cache 34&U 2:56.00 6:15.00 DNF    
-0 Lyon Danny Lethbridge 35-49 3:01.00 7:41.00 DNF