2004 – 50 km

 

Rank LastName FirstName City Age 25km 50km Comments
1 Dalton Bruce Calgary 35-49 1:58.00 4.12.06 1st Male – Course Record
2 Graen Petra Edmonton 34&U 2:00.00 4:20.58 1st Female – Course Record
3 Blacklock Matt Spring Lake 34&U 1:59.25 4:26.35 1st 34&U Male
4 Isnor Neal Stettler 35-49 2:09.52 4:41.44  
5 Krushell Jay Edmonton 35-49 2:06.00 4:52.02  
6 Lee Don Red Deer 50+ 2:16.00 4:55.50 1st 50+ Male
7 Hall Ryan Edmonton 34&U 2:10.51 4:58.26  
8 Bashow Josh Edmonton 34&U 2:06.00 4:59.03  
9 Hunter Duane Edmonton 34&U 2:15.29 4:59.26  
10 Zak Budd Edmonton 34&U 2:13.20 5:09.20  
11 Hopkins Barry Regina – SK 50+ 2:16.00 5:13.20  
12 Westlake Don Edmonton 50+ 2:21.30 5:13.33  
13 MacLeod Roy Okotoks 50+ 2:15.25 5:14.43  
14 Rafa Tom Blackfalds 50+ 2:17.54 5:22.00  
15 Hesketh Heidi Stony Plain 34&U 2:32.33 5:24.08  
16 Bachynski Terry Edmonton 35-49 2:22.26 5:24.24  
17 Lewis Byron Edmonton 35-49 2:28.45 5:29.01  
18 Dunn Phil Onoway 50+ 2:16.00 5:42.10  
19 Watson David Lethbridge 35-49 2:26.00 5:43.20  
20 Coughlan Frank St. Albert 34&U 2:34.25 5:49.00  
21 Leitch William Coquitlam – BC 50+ 2:46.10 5:50.04  
22 Kossman Bill Red Deer 35-49 2:40.58 5:50.40  
23 Lewis Jo Edmonton 35-49 2:32.00 5:51.53 1st 35-49 Female
24 Sciur Ashley Edmonton 34&U 2:44.45 5:52.17  
25 Campbell Glen Edmonton 34&U 2:38.00 5:52.30  
26 Renouf Mike Regina – SK 35-49 2:38.54 5:55.10  
26 Johnson Craig Regina – SK 35-49 2:38.46 5:55.10  
28 Harmse Amelia St. Paul 35-49 2:51.29 6:01.54  
29 Masik Greg St. Albert 35-49 2:40.32 6:02.30  
30 Toyne Jane Port Moody – BC 50+ 2:49.45 6:03.00 1st 50+ Female
31 Ade Chris Edmonton 34&U 2:44.45 6:08.44  
31 Kotyk Alex (F) Edmonton 35-49 2:41.12 6:08.44  
33 Harrison Pamela Calgary 34&U 2:40.01 6:15.07  
34 Harle Joanne Edmonton 34&U 2:49.46 6:16.13  
34 McRobbie Ian Edmonton 35-49 2:52.59 6:16.13  
36 Brady Doug Spruce Grove 50+ 3:02.25 6:24.34  
37 Strong Jeffery Red Deer 35-49 2:53.40 6:29.20  
38 Chikinda Byron Edmonton 50+ 2:51.47 6:43.10  
38 Chikinda Joy Edmonton 35-49 2:52.04 6:43.10  
40 Kashman Steve Edmonton 50+ 3:02.32 6:53.40  
41 Lloyd Warren Okotoks 35-49 3:17.30 7:00.50  
42 Du Bois Sermin Edmonton 35-49 3:07.49 7:01.00  
43 Hebert Agnes St. Paul 35-49 2:59.51 7:03.35  
44 Nicholson Neil Edmonton 34&U 2:47.08 7:08.29  
45 Killips Dianne Edmonton 35-49 3:04.19 7:10.20  
45 Killips David Edmonton 35-49 3:04.19 7:10.20  
47 Wheatcroft Don Edmonton 35-49 3:07.49 7:21.40  
47 Robinson Kim Edmonton 35-49 3:07.49 7:21.40  
47 Kotak Beena Edmonton 34&U 3:07.49 7:21.40  
50 McLean Gerald Okotoks 35-49 3:16.30 7:21.55  
51 Weichel Claude Airdrie 35-49 3:05.06 7:48.46  
52 Magor Kathy Edmonton 35-49 3:37.16 8:05.25  
53 Hill Christine Edmonton 35-49 4:02.12 9:05.47  
  Beland Stephen Edmonton 34&U 2:04.27 DNF  
  Stewart Karen Sherwood Park 35-49 2:27.24 DNF  
  McMullen Todd Edmonton 35-49 2:31.00 DNF  
  Cassidy Frank Edmonton 35-49 3:00.45 DNF  
  Patterson Toni Edmonton 50+ 3:23.05 DNF  
  Mandlis Bob Edmonton 50+ 3:23.05 DNF