2006 – 100km

Last Name First Name City Age 25 KM 50 KM 75 KM 100 KM

1 Webb Richard Calgary 35-49 2.11.06 4.36.35 7.08.05 9.35.52 Top 35-49
Male
2 Glover Gary High River 50+ 2.17.26 4.44.22 7.23.31 10.02.11 Top 50+
Male/Age Group Record
3 Buehl Terry St. Albert 35-49 2.04.30 4.26.05 7.17.10 10.03.40

4 Gaudet Wayne Okotoks 35-49 2.17.27 4.44.23 7.24.05 10.21.18

5 Huising Joe Edmonton 34&U 2.28.15 4.59.35 7.33.56 10.22.17 Top
34&U Male/Age Group Record
6 Phan Van Maple Valley WA 35-49 2.32.45 5.11.24 7.46.53 10.37.38 Top 35-49
Female/Course Record
7 Miller Steven Banff 35-49 2.33.17 5.09.35 7.46.30 10.41.58

8 Furness Robert Red Deer County 50+ 2.33.17 5.13.45 8.10.07 11.13.10

9 Jetha Shaif Edmonton 35-49 2.36.59 5.25.32 8.14.10 11.14.13

10 Beaulieu Logan Edmonton 34&U 2.10.56 4.53.05 7.58.19 11.26.35

11 Sandall Dwayne Winnipeg MB 35-49 2.33.08 5.16.47 8.16.44 11.28.23

12 MacLeod Roy Okotoks 50+ 2.19.05 4.58.20 8.01.57 11.41.10

13 Bachor Rick Edmonton 50+ 2.41.20 5.42.10 8.59.41 12.15.08

14 Mikula Ty Calgary 34&U 2.49.10 5.52.17 9.03.05 12.22.03 Top
34&U Female
15 Raymond Richard St. Albert 34&U 2.29.50 5.30.09 8.55.02 12.22.48

16 Marciniak Leslie Calgary 35-49 3.00.45 6.12.39 9.18.28 12.26.01

17 Kossmann Bill Red Deer 35-49 2.46.55 5.46.35 9.16.02 12.27.58

18 Mogielka Robert Calgary 35-49 2.37.50 5.34.04 8.57.04 12.29.16

19 Wheatcroft Don Edmonton 35-49 2.32.35 5.27.44 8.46.49 12.34.20

20 Abdella Ahmed Calgary 35-49 2.37.08 5.26.20 8.42.17 12.42.38

21 Lofthouse Ian Calgary 35-49 2.41.10 5.36.21 8.57.04 12.46.41

22 Pierotti Angela Calgary 34&U 2.41.20 5.42.10 9.16.38 12.53.36

23 Hutcheson Ian Calgary 50+ 3.01.30 6.16.29 9.36.13 13.03.27

24 Venne Darcy Calgary 35-49 3.02.58 6.13.28 9.41.54 13.11.55

25 Gallant Kevin Edmonton 35-49 2.32.35 5.30.09 8.55.02 13.23.13

26 Bentum Mark Edmonton 34&U 2.39.05 5.49.05 9.20.44 13.23.57

27 Brady Doug Spruce Grove 50+ 3.03.55 6.16.29 9.47.13 13.27.17

28 Watanabe Hiroshige Edmonton 35-49 2.33.08 5.20.35 9.19.20 13.33.47

29 Shaffer Maurice Airdrie 35-49 2.58.40 6.15.00 9.48.00 13.36.12

30 Christopherson Mike Edmonton 35-49 2.49.33 6.06.49 9.42.05 13.40.29

DNF Clark James Edmonton 34&U 2.32.35 5.27.44 9.28.30 DNF

DNF Wallace Bryan Spruce Grove 50+ 3.03.54 6.13.14 9.42.58 DNF

DNF Travis Richard Calgary 50+ 2.55.05 6.11.10 9.40.55 DNF

DNF Youngash Penny Surrey BC 50+ 3.04.18 6.28.52 10.17.08 DNF

DNF Johnston James Yellowknife NWT 35-49 2.56.52 6.06.55 10.20.07 DNF

DNF Tingley Al St Albert 35-49 2.56.40 6.20.23 10.20.15 DNF

DNF LaBine Salena Ardrossan 34&U 3.24.48 7.27.05 12.37.13 DNF

DNF Cook Jack Edmonton 35-49 1.57.08 4.06.15 DNF

DNF Devavarapu Ravi Sherwood Park 35-49 2.33.08 5.46.45 DNF

DNF Worobec Monte Edmonton 35-49 2.41.10 6.07.02 DNF

DNF Todd Robert Canmore 50+ 3.02.59 6.24.16 DNF

DNF Labine Jennifer Edmonton 34&U 5.11.14 DNF

DNS Barber Dallas Rosalind 34&U