2006 – 25 km

First Name Last Name City Age Time

1 McLaren Lindsay Calgary 34&U 1.48.14 Top 34&U Female
2 Russell Cliff Edmonton 50+ 1.51.36 Top 50+ Male/Age Group
Record
3 Boogers John Devon 35-49 1.53.21 Top 35-49 Male
4 Livingstone David St. Albert 35-49 1.53.54
5 Krushell Jay Edmonton 35-49 1.54.57
6 Robillard Jeff St Albert 35-49 1.55.48
7 Mann Joseph Edmonton 35-49 2.07.50
8 Splane Richard Edmonton 34&U 2.08.15 Top 34&U Male
9 Shuttleworth Derrill Edmonton 35-49 2.10.15
10 Gehring Carley Edmonton 34&U 2.13.32
11 Glennie Graham St. Albert 34&U 2.13.33
12 Webb Larry St. Albert 50+ 2.15.29
13 Lapshinoff Ean Edmonton 35-49 2.19.08
14 Goergen Donna St. Albert 35-49 2.24.45 Top 35-49 Female
15 Aylward Lisa Grande Prairie 35-49 2.25.22
16 Busby Cam Red Deer 50+ 2.25.37
17 McDonald Kara Spruce Grove 34&U 2.26.00
18 Zamburek Debbie Spruce Grove 35-49 2.26.09
19 Watt Nancy St. Albert 35-49 2.26.20
20 Chan Susan Edmonton 34&U 2.26.42
21 Burte Tom Red Deer 35-49 2.27.03
22 Parker David Edmonton 35-49 2.27.14
23 Anderson Patti M Red Deer 35-49 2.27.25
24 Mcnaughtan Sheila Edmonton 50+ 2.29.00 Top 50+ Female/Age Group
Record
25 Antignani Chris Edmonton 34&U 2.30.16
26 Cleator Robin Edmonton 35-49 2.31.49
27 Kehoe Peggy Edmonton 35-49 2.32.37
28 Hervieux Guy Edmonton 35-49 2.32.38
29 Masson Don Edmonton 35-49 2.32.53
30 Schmidt Chris Leduc 34&U 2.33.16
31 Durstling Laurel Edmonton 35-49 2.33.28
32 Hendrickson Mary Stettler 35-49 2.37.06
32 Rafa Krisandra Blackfalds 50+ 2.37.06
32 Stewart Cheryl Red Deer 35-49 2.37.06
35 Hollingsworth Lisa Ponoka 34&U 2.37.07
36 Puttagunta Lakshmi Edmonton 35-49 2.38.33
37 Coles Melanie Edmonton 34&U 2.40.32
38 Burtniak Randy Saskatoon 35-49 2.41.14
38 Gadd Ronda Moose Jaw 34&U 2.41.14
40 Goodwin Diane Red Deer 35-49 2.41.45
41 Seutter-Cox Jaimi Edmonton 34&U 2.41.50
42 Nordean Lyndon Calgary 50+ 2.42.32
43 Snow Kira Edmonton 34&U 2.42.41
44 Mastalic Munir Calgary 35-49 2.42.42
45 Mitchell Rebecca Edmonton 34&U 2.44.11
46 Adcock Amanda Edmonton 34&U 2.44.27
47 Leier Pamela Edmonton 34&U 2.44.28
48 Viminitz Chad Edmonton 34&U 2.45.00
49 Lee Cecilia Edmonton 34&U 2.46.07
50 Weber Deanna Edmonton 34&U 2.46.08
51 Lacaze Thierry Edmonton 35-49 2.47.40
52 Olsen Sharla Edmonton 34&U 2.47.41
53 Weichel Claude Airdrie 35-49 2.50.32
54 Stewart Cindy Beaumont 35-49 2.51.01
54 Griffin Lynn Edmonton 34&U 2.51.01
56 Grewal Sim Edmonton 34&U 2.52.38
57 Brinkhof Jos Okotooks 50+ 2.54.22
58 Spreadbury Dave Stettler 50+ 2.57.09
58 Spreadbury Yvonne Stettler 35-49 2.57.09
60 Couch Janet Edmonton 50+ 2.57.18
61 Sparkes Jane Edmonton 34&U 2.57.22
62 Wall Dan Edmonton 35-49 2.57.38
63 Gunville Tracy-Leigh Edmonton 34&U 2.57.41
64 Ross Graham Margot Edmonton 35-49 2.58.16
65 Graham Mick Edmonton 35-49 2.58.18
66 Forde Bridie Stettler 50+ 2.58.46
67 Kartz Gordon Sherwood Park 50+ 3.01.12
68 Goulding Belinda Calgary 35-49 3.05.29
68 Rosell Darryl Calgary 35-49 3.05.29
68 Van Dongen Craig Calgary 35-49 3.05.29
71 Harvey Sandra Edmonton 35-49 3.07.39
72 Feltham Gail Edmonton 35-49 3.08.24
73 Lawson Kathy Edmonton 35-49 3.08.32
74 Vagovics Anita Edmonton 34&U 3.09.09
75 Cox Steve Edmonton 35-49 3.09.18
76 Taylor Graham Edmonton 50+ 3.10.32
77 Tsutsumi Michelle Exshaw 34&U 3.12.50
78 Anderson Maxine Camrose 35-49 3.12.59
79 Vanderwilk Fern Edmonton 35-49 3.13.24
80 Cochrane Robyn Spruce Grove 34&U 3.13.39
81 Snow Andrea Spruce Grove 35-49 3.13.53
82 Davie George Edmonton 35-49 3.16.22
83 Chong Penelope Sherwood pk 50+ 3.19.41
84 Whelan John Edmonton 34&U 3.22.10
85 MacGregor June Edmonton 50+ 3.22.57
86 Meyer Lisa Canmore 35-49 3.23.24
87 Conradi Alf Edmonton 35-49 3.24.99
88 Clarkson David Red Deer 50+ 3.25.28
89 Houston Patrick St Albert 50+ 3.26.11
89 Egglestone Donna Edmonton 50+ 3.26.11
91 Andrew Gail Sherwood Park 50+ 3.29.21
92 Travis Brande Edmonton 34&U 3.30.57
93 Spavor Maria Edmonton 34&U 3.30.59
94 Kazarian Jen Edmonton 34&U 3.31.07
95 Gauthier Nicole Edmonton 34&U 3.31.08
96 Funke Lee Sherwood Park 35-49 3.32.26
97 Wiebe Michelle Airdrie 34&U 3.34.29
98 Buyer Katie Edmonton 34&U 3.36.42
99 Buyer Jeannie Edmonton 35-49 3.37.19
100 Rumboldt Jenny Edmonton 35-49 3.38.25
100 Marouelli Iris Edmonton 35-49 3.38.25
100 Hamacher Kathrine Edmonton 35-49 3.38.25
103 Martin Sylvia Edmonton 50+ 3.41.56
104 Severin Brad Sherwood Park 35-49 3.42.44
105 Layton Carol Edmonton 35-49 3.45.04
106 Rae Helen Edmonton 50+ 3.45.51
107 Huising Karon Edmonton 35-49 3.51.23
107 McLaws Irma Calgary 50+ 3.51.23
109 Schaefer Ellen Stony Plain 35-49 3.56.13
110 Oltsher Kath Edmonton 35-49 3.59.58
111 Boone Travis Saskatoon 35-49 3.05.07
112 Thomson Denise Edmonton 35-49 4.06.27
113 Parker Judy Edmonton 35-49 4.09.26
113 Dewar Gary Edmonton 35-49 4.09.26
115 Barbarich B obbi Edmonton 34&U 4.10.12
116 Paton Colin Edmonton 34&U 4.10.16
117 Sorochan Alexander Edmonton 34&U 4.10.17
118 Rife Pat Edmonton 35-49 4.10.18
119 Mackenzie Kelly Edmonton 34&U 4.10.20
120 Skwarok Rosann Edmonton 35-49 4.11.15
121 Sorochan Susan Edmonton 35-49 4.13.26
122 Schoepp-Petrovic Paula Sherwood Park 35-49 4.16.23
123 Wells-Devaney Roxanne Edmonton 50+ 4.16.24
124 Mercier Shirley-Ann Edmonton 35-49 4.16.44
125 Pringle Charmaine Edmonton 35-49 4.19.77
DNS Dunn Rebecca Edmonton 34&U
DNS Huculak Michelle Devon 34&U
DNS Johnson Rita Sylvan Lake 35-49
DNS Johnson Steven Sylvan Lake 50+
DNS Konschuh Laurel Erskine 35-49
DNS Kope Kerry-Ann Edmonton 35-49
DNS Larsen Trina Edmonton 34&U
DNS Layton Jaime Edmonton 34&U
DNS Ludwig Lisa Edmonton 35-49
DNS Murdock Dan Red Deer 35-49
DNS Myatt Catherine Beaumont 35-49
DNS Nordean Susan Calgary 50+
DNS Rattray Scott Edmonton 34&U
DNS Schiffner Cameron Edmonton 34&U
DNS Shewchuk Lorie Spruce Grove 34&U
DNS Wold Shelly Edmonton 35-49
DNS Wrightson Dawn St. Albert 50+
DNS Brown Pamela Edmonton 34&U
DNS Shulha-McKay Roxy Sherwood Park 35-49
DNS Gosse Wendy Sherwood Park 35-49
DNS Dunkle Joanne Red Deer 35-49
DNS Bond Lori Anne Edmonton 35-49