2006 – 50 km

Last Name First Name City Age 25 KM Final

1 Dalton Bruce Calgary 35-49 1.53.57 3.59.31 Top 35-49 Male/Course
Record
2 Graen Petra Edmonton 34&U 1.56.40 4.16.50 Top 34&U Female/Course
Record
3 White Brett Edmonton 35-49 1.56.02 4.24.45
4 Hughes Tom Okotoks 35-49 2.04.02 4.37.38
5 Rogoschewsky Annie Red Deer 35-49 2.13.38 4.41.41 Top 35-49 Fem/Age Group
Record
6 Dyrland Debbie Red Deer 35-49 2.13.38 4.41.41 Top 35-49 Fem/Age Group
Record
7 Westlake Don Edmonton 50+ 2.21.31 4.45.46 Top 50+ Male/Age Group
Record
8 Cassidy Kevin Edmonton 35-49 2.09.10 4.49.18
9 Agar Kerwood Exshaw 34&U 2.13.34 4.53.10 Top 34&U Male
10 Sumka Greg St. Albert 35-49 2.19.00 4.54.50
11 Huntley Dennene Edmonton 34&U 2.20.30 4.57.33
12 Nielsen Bill Lacombe 50+ 2.27.22 4.57.35
13 Graf Edie Stony Plain 35-49 2.25.29 5.04.40
14 Jarvis Wade Canmore 35-49 2.35.59 5.13.32
15 MacPherson Kerry Edmonton 35-49 2.34.38 5.20.08
16 Johnston Ramona Calgary 34&U 2.35.13 5.23.14
17 Mathison Eric Calgary 34&U 2.29.55 5.25.42
18 Ozar Steve Edmonton 35-49 2.27.45 5.25.45
19 Wurst Ken Peace River 35-49 2.31.05 5.25.52
20 Goulden Keith Edmonton 35-49 2.32.09 5.29.21
21 Hobbins Gord Calgary 35-49 2.35.59 5.33.05
22 Killam Connie Whitecourt 35-49 2.31.05 5.35.03
23 Bond Ken Edmonton 35-49 2.45.07 5.36.37
24 Jensen Olaf Edmonton 34&U 2.45.07 5.36.37
25 Gotkowski Henry Red Deer 35-49 2.29.34 5.39.43
26 Kathol Brian Calgary 35-49 2.42.06 5.41.35
27 Perala Sarah Tofield 35-49 3.00.28 5.52.56
28 Villeneuve Ron Red Deer 50+ 2.30.18 5.57.27
29 Rothaizer Joel Edmonton 50+ 2.52.56 5.58.58
30 Dartnell Lisa Edmonton 35-49 2.54.32 6.00.17
31 Wilkes Barb Edmonton 35-49 2.54.28 6.00.17
32 Lucier Cindy Edmonton 35-49 2.56.59 6.02.25
33 Smith Janice Edmonton 35-49 2.51.40 6.05.40
34 Chikinda By Edmonton 50+ 2.54.02 6.06.05
35 Chikinda Joy Edmonton 35-49 2.54.16 6.06.23
36 Brant Bruce Edmonton 50+ 2.47.59 6.08.46
37 Agar Carol Exshaw 50+ 2.55.56 6.08.51 Top 50+ Female
38 Houle Lisa Red Deer 35-49 2.56.23 6.10.15
39 Wood Mark Grande Cache 35-49 2.57.30 6.12.09
40 Johnson Craig Grande Prairie 35-49 2.57.30 6.12.12
41 Brousseau Patrick Edmonton 34&U 2.57.30 6.16.58
42 McKelvey Diane Kamloops BC 50+ 3.26.59 6.18.18
43 Conradi Carl Edmonton 34&U 2.53.36 6.18.35
44 Der Ben Edmonton 35-49 2.52.45 6.19.16
45 Funke Bonny Sherwood Park 35-49 2.57.53 6.26.33
46 Sinfield Sean Edmonton 34&U 3.00.04 6.27.30
47 Missere Chris Edmonton 34&U 2.32.09 6.27.35
48 LaBossiere Jill Edmonton 34&U 3.00.09 6.27.35
49 McCormick Maria Dulce Grande Cache 35-49 2.57.53 6.31.51
50 McCormick Bill Grande Cache 35-49 2.57.53 6.31.51
51 Clark Mia Edmonton 35-49 2.56.23 6.37.58
52 Avery Lawrence Edmonton 34&U 2.56.23 6.38.05
53 Kadonaga Don Edmonton 35-49 2.53.24 6.41.13
54 Shelley Gabe Edmonton 50+ 2.56.33 6.41.40
55 Kashman Steve Edmonton 50+ 3.04.08 6.49.30
56 Anderson Shelley Edmonton 35-49 3.29.41 6.55.40
57 Manitopyes Carrie Calgary 35-49 3.27.31 7.03.16
58 Magor Kathy Edmonton 35-49 3.12.39 7.12.15
59 Giacchetta Rod Edmonton 35-49 3.18.36 7.16.20
60 Castillo Celeste Edmotnon 34&U 3.11.48 7.17.57
61 Horne Glen Spruce Grove 50+ 3.11.48 7.17.58
62 Johnson Mary Regina 35-49 3.19.35 7.21.38
63 Grauer Deb Regina 35-49 3.19.35 7.21.38
64 Mastalic Mick Calgary 35-49 7.22.24
65 Granfield Brian Spruce Grove 35-49 3.22.01 7.22.48
66 Regier Reuben Beaumont 34&U 3.28.02 7.40.21
DNF Bashow Joshua Edmonton 34&U 1.59.39 DNF
DNF Isnor Neal Stettler 35-49 2.08.58 DNF
DNF Hollingsworth Shawn Ponoka 34&U 2.50.58 DNF
DNF Ball Geoff Edmonton 34&U 2.53.30 DNF
DNF Berezanski Joan Edmonton 50+ 3.53.59 DNF
DNS Brant Ken Calgary 50+
DNS Jetha Mary Edm. 35-49
DNS Kedra Sharon Edmonton 34&U
DNS Robinson Kim Edmonton 35-49
DNS Simons Alana Edmonton 34&U
DNS Stewart Brian Beaumont 35-49
DNS Strong Jeff Red Deer 35-49
DNS Verkland Dave Edmonton 50+
DNS Wensel Keith Edmonton 35-49