2007 – 100 km

Name City Group 25 km 50km 75km Finish

1 Richard Webb Calgary 50+ 1.57.19 4.00.25 6.17.00 8.49.28 2007 Male
Canadian Champion, Course Record
2 Darren Froese Victoria, BC 35-49 2.02.50 4.11.18 6.32.00 9.03.45 35-49 Male Winner and
Age Record
3 Denise McHale Whitehorse, YT 34&U 2.11.00 4.31.00 6.51.00 9.15.15 2007 Female Canadian
Champion, Course Record
4 Blaine Penny Calgary 34&U 4.17.00 6.50.00 9.31.06 34&U Male Winner
and Age Record
5 Gary Glover High River 50+ 2.10.00 4.32.00 7.13.00 10.00.30
6 Terry Buehl St. Albert 35-49 2.03.07 4.36.00 7.32.00 10.28.45
7 Janet Findlay Kenora, ON 35-49 2.19.00 5.05.00 7.45.00 10.29.20 35-49 Female Winner
and Age Record
8 Wayne Gaudet Okotoks 50+ 2.10.10 4.32.00 7.26.00 10.31.20
9 Hugh Magill Calgary 50+ 2.16.00 4.46.00 7.40.00 10.36.10
10 Joe Huising Edmonton 34&U 2.16.00 4.41.00 7.38.00 10.47.04
10 Sean Rickard Edmonton 35-49 2.16.00 4.41.00 7.38.00 10.47.04
12 Wade Jarvis Exshaw 35-49 2.26.00 5.01.00 8.04.00 11.03.00
13 Dwayne Sandall Winnipeg, MB 35-49 2.22.00 4.55.00 8.03.00 11.05.00
14 Drew Summerfeldt Lethbridge 50+ 2.27.00 5.09.00 8.11.00 11.19.00
15 Sue Lucas Dauphin, MB 35-49 2.31.00 5.10.00 8.10.00 11.36.43
16 Hiroshige Watanabe Edmonton 35-49 2.28.00 5.09.00 8.13.00 11.42.20
17 Don Wheatcroft Edmonton 35-49 2.19.00 5.01.00 8.11.00 11.44.41
18 Jamie Nott Calgary 34&U 2.21.00 5.02.00 8.20.00 11.47.34
19 Veronica McIlvenna Quesnel, BC 35-49 2.38.00 5.30.00 8.37.00 12.00.55
20 Lorie Alexander Vernon, BC 35-49 2.49.00 5.47.00 8.53.00 12.10.36
21 Jeff Stokoe Red Deer 35-49 2.20.00 4.48.00 8.20.00 12.12.20
22 Terry Bachinski Edmonton 35-49 2.20.00 4.58.00 8.25.00 12.18.05
23 Miles Tindal Canmore 35-49 2.09.50 4.56.00 8.20.00 12.20.46
24 Stephane Pellerin Edmonton 34&U 2.31.00 5.24.00 8.29.00 12.22.34
25 Colin Matthews Calgary 34&U 2.38.00 5.20.00 8.35.00 12.23.27
26 Don Froese Lethbridge 50+ 2.33.00 5.31.00 8.45.00 12.27.22
27 Emilia Turowski Edmonton 50+ 2.33.00 5.32.00 9.00.00 12.27.28 50+ Female Winner and
Age Record
28 Eunsop Kim Dallas, TX 50+ 3.09.00 6.22.00 9.27.00 12.36.20
29 Ian Hutcheson Calgary 50+ 3.04.00 6.18.00 9.23.00 12.39.55
30 Kevin Gallant Edmonton 35-49 2.26.00 5.17.00 9.01.00 12.43.02
31 Corrine Austerman Okotoks 35-49 2.41.00 5.46.00 12.43.59
31 Connie Killam Whitecourt 35-49 2.44.00 5.41.00 9.01.00 12.43.59
31 Bill Kossman Red Deer 35-49 2.26.00 5.17.00 8.46.00 12.43.59
34 Dan Chan Edmonton 35-49 3.00.00 6.11.00 9.12.00 12.51.23
35 Joanne Livingstone Calgary 34&U 2.33.00 5.38.00 9.06.00 12.52.47
36 Gerald Steefkerk Stony Plain 50+ 2.23.00 5.28.00 9.05.00 13.00.59
37 Martin Hoetkoetter Peace River 35-49 2.21.00 5.12.00 8.42.00 13.02.13
37 Ken Wurst Peace River 35-49 2.21.00 5.12.00 8.42.00 13.02.13
39 Doug Mitchell Edmonton 35-49 2.43.00 5.40.00 9.08.00 13.07.04
40 Ian Lofthouse Calgary 35-49 2.52.00 5.51.00 9.24.00 13.09.13
40 Bryan Wallace Spruce Grove 50+ 2.52.00 5.51.00 9.21.00 13.09.13
42 Krista Rawson Edmonton 35-49 2.56.00 6.03.00 9.28.00 13.14.01
43 Adam French Lethbridge 34&U 2.20.00 5.09.00 8.52.00 13.18.30
44 Diane Hutton Calgary 35-49 2.44.00 5.56.00 9.41.00 13.23.00
45 Harvey Stirling Edmonton 35-49 2.58.00 6.01.00 9.35.00 13.52.20
46 Wayne Garner Edmonton 35-49 3.04.00 6.18.00 9.56.00 13.54.39
47 Marian Craig Peace River 50+ 2.20.00 6.00.00 9.47.00 13.56.15
48 Linda Wilson Kenora, ON 3.06.00 6.29.00 10.04.00 14.00.57
Jack Cook Edmonton 1.50.57 3.50.00 6.08.00 DNF
Mark Woodhouse Edmonton 2.11.00 4.32.00 7.34.00 DNF
Kevin Poirier Kingston, ON 2.33.00 5.31.00 9.12.00 DNF
Craig Urton Edmonton 2.38.00 5.47.00 9.26.00 DNF
Margaret Li Calgary 2.55.00 6.00.00 9.29.00 DNF
Lindon Moore Edmonton 2.34.00 5.35.00 9.46.00 DNF
Richard Raymond Edmonton 2.40.00 6.02.00 9.59.00 DNF
Darcy Venne Calgary 2.59.00 6.12.00 10.13.00 DNF
Greg Masik St. Albert 2.41.00 6.05.00 10.22.51 DNF
Scott Rempel Edmonton 2.51.00 6.40.00 11.05.00 DNF
Dave Schultz Edmonton 2.44.00 6.54.00 11.46.21 DNF
Chris Horan Edmonton 3.07.00 6.44.00 11.55.56 DNF
Randy Inberg Morinville 2.09.20 4.46.00 DNF
Syl Corbett Calgary 2.11.00 4.56.00 DNF
Sarah Perala Tofield 2.41.00 6.13.00 DNF
Bing Phung Edmonton 2.47.00 6.16.00 DNF
Jay Burke Edmonton 3.03.00 6.28.00 DNF
Brian Leblanc Edmonton 3.03.00 6.29.00 DNF
Odessa Dinius Onoway 2.48.00 6.33.00 DNF
Mike Christopherson Edmonton 3.05.00 6.40.00 DNF
Salena Labine Edmonton 3.15.00 6.59.00 DNF
Jennifer Labine Edmonton 3.35.00 8.05.00 DNF
Kelly Harvey Edmonton 2.33.00 DNF
Curtis Beglau Edmonton 2.48.00 DNF
Kevin Foy Edmonton 2.50.00 DNF
Alexandra Sherman Victoria, BC 3.25.00 DNF
Steven St-Germain Edmonton 3.44.00 DNF