2007 – 50 km

Name City Group Lap 1 Finish
1 Lorris William Edmonton 34&U 1.43.00 3.54.01 Overall Winner and
Course Record
2 Petra Graen Edmonton 34&U 1.54.00 4.06.51 Overall Female Winner
and Course Record
3 Ian Mcilvenna Quesnel,
BC
35-49 2.02.00 4.13.50 35-49
Male Winner
4 Jay Krushell Edmonton 35-49 1.54.00 4.15.03
5 Florin Panaitescu Calgary 34&U 2.13.00 4.57.23
6 Brett White St.
Albert
50+ 1.52.00 4.58.49 50+ Male Winner
7 Shaif Jetha Edmonton 35-49 1.54.00 5.04.23
8 Tom Hughes Okotoks 35-49 2.03.00 5.08.03
9 Steve Wightman Edmonton 34&U 2.20.00 5.22.00 *Early start
10 Kelsey Schuett Okotoks 34&U 2.23.00 5.22.45
11 Scott Rattray Edmonton 34&U 2.08.00 5.24.24
12 Blain Davis Edmonton 35-49 2.20.00 5.34.57
13 Derran Guinan Edmonton 34&U 2.07.00 5.38.54
14 Edie Graf Stony
Plain
35-49 2.36.00 5.39.14 35-49 Female Winner
15 Janet Visser Gibbons 35-49 2.47.00 5.41.46
16 Frank Vandongen Calgary 35-49 2.36.00 5.45.58
17 Moe Beaulieu Keremeos,
BC
50+ 3.13.00 5.55.00 *Early start
18 Melody Switzer Calgary 35-49 2.47.00 6.01.54
19 Randy Paron Sherwood
Park
35-49 2.25.00 6.02.25
20 Marlene Thomas St.
Albert
50+ 2.47.00 6.03.20 50+ female Winner
21 Bill Glaister Lethbridge 35-49 2.45.00 6.07.44
22 Diane McKelvey Kamloops,
BC
50+ 3.01.00 6.09.50
23 Richard Cote Calgary 34&U 2.20.00 6.13.09
24 Jodi Benowski Edmonton 34&U 2.38.00 6.13.40
25 Mark Burnham Edmonton 34&U 2.45.00 6.16.24
26 Cindy Lucier Edmonton 35-49 2.51.00 6.19.35
27 Ben Der Edmonton 35-49 2.48.00 6.20.15
28 Jill Labossiere Edmonton 34&U 2.53.00 6.20.37
29 Stuart Elle Edmonton 34&U 2.46.00 6.20.56
30 Brenda Shakotko Banff 35-49 3.06.00 6.21.05
31 Steve Kashman Edmonton 50+ 2.53.00 6.26.15
32 William Robertson St.
Albert
35-49 2.47.00 6.28.02
33 Shawn Hollingsworth Ponoka 34&U 2.47.00 6.28.12
34 Bill Purdon Whitecourt 35-49 2.40.00 6.28.29
35 Dan Wall Edmonton 35-49 2.45.00 6.31.49
36 Mary Jetha Edmonton 35-49 3.00.00 6.33.11
37 Byron Chikinda Edmonton 50+ 3.03.00 6.36.10
38 Joy Chikinda Edmonton 35-49 3.04.00 6.36.29
39 Carol Agar Exshaw 50+ 2.55.00 6.36.52
40 Chad Viminitz Edmonton 34&U 3.00.00 6.41.38
41 David Mitlin Edmonton 34&U 2.34.00 6.41.59
42 Joel Regenstreif Edmonton 35-49 3.21.00 6.55.00 *Early start
43 Kathy Magor Edmonton 35-49 3.17.00 7.14.00
44 Brian Granfield Spruce
Grove
50+ 3.11.00 7.14.20
45 Holly Vipond Edmonton 34&U 3.21.00 7.14.40
46 Mary Bell Okotoks 50+ 3.29.00 7.56.42
47 Helen Rae Edmonton 50+ 3.54.00 8.03.43 *Early start
48 Cheryl Bartomovich Woodlands,
MB
35-49 3.32.00 8.25.12
49 Ellen Schaefer Stony
Plain
35-49 3.57.00 8.42.08 *early start
50 Joanne Archibald Edmonton 50+ 4.17.00 9.24.40
50 Margaret Fraser Edmonton 50+ 4.17.00 9.24.40
52 Kathleen Oltsher Edmonton 35-49 4.16.00 9.36.19
Gabe Shelley 2.51.00 DNF
Mike Blackburn 3.12.00 DNF
Darryl Rosell 3.13.00 DNF
Craig Van Dongen 3.13.00 DNF
Debbie Johnstone Edmonton 3.16.00 DNF