2008 – 25 km

Rank First
Name
Last
Name
City Age Time
1 Chris Tye Edmonton 50+ 1.41.57 Top 50+ Male, Course Record
2 Glenn Mack St.
Albert
35-49 1.50.53 Top 45-49 Male
3 Donald Fairweather St.
Albert
35-49 1.55.38
4 Shaif Jetha Edmonton 35-49 1.58.03
5 Cliff Russell Edmonton 50+ 1.58.09
6 Scott Rattray Edmonton 34&U 1.58.40 Top 34&U Male
7 Emilio Gagliardi Edmonton 34&U 2.00.40
8 Will Critchley Edmonton 34&U 2.03.41
9 Kim Lerbekmo Edmonton 34&U 2.04.36 Top 34&U Female
10 Darren Nichols Edmonton 34&U 2.07.19
11 David Livingstone St
Albert
35-49 2.10.31
12 Colin Atkins Edmonton 34&U 2.11.04
13 Kristina Marvin Edmonton 35-49 2.11.24 Top 35-49 Female
14 Tim Bulger Edmonton 35-49 2.12.00
15 Brian Stewart Sherwood
Park
35-49 2.12.54
16 Rob Appleton Okotoks 34&U 2.16.23
17 John Vandervaate Edmonton 35-49 2.16.48
18 Derran Guinan Edmonton 34&U 2.18.44
19 Jos Brinkhof Okotoks 50+ 2.19.00
20 Leigh Wincott Edmonton 35-49 2.20.45
21 Antignani Chris Edmonton 34&U 2.21.41
22 Candice Tipton Edmonton 34&U 2.28.03
23 Keith Goulden Edmonton 50+ 2.29.52
24 Jeremy Shepherd Edmonton 50+ 2.30.52
25 Geoff Ball Edmonton 35-49 2.31.38
26 Dave McGreer Edmonton 35-49 2.35.06
27 Murray Aubin Edmonton 35-49 2.36.08
28 Kirst King-Jones Edmonton 35-49 2.36.27
29 Susanne King-Jones Edmonton 35-49 2.36.28
30 Debbie Hope Red
Deer
50+ 2.37.59 Top 50 + Female
31 Whitfield Pointon La
Ronge SK
34&U 2.39.10
32 Belinda Schmid Edmonton 35-49 2.39.20
33 Judith Cobb Calgary 35-49 2.39.32
34 Kornel Besa Sherwood
Park
35-49 2.40.12
35 Nicole Rishaug Prince
George BC
34&U 2.42.00
36 Richard Roy Grande
Prairie
35-49 2.45.34
37 Steve Baker Edmonton 35-49 2.45.43
38 Bill Pullishy Edmonton 50+ 2.45.48
39 Rob Urban Edmonton 35-49 2.46.22
40 Cal White Grimshaw 50+ 2.48.45
41 Bruce Brant Edmonton 50+ 2.49.49
42 Thierry Lacaze Edmonton 35-49 2.50.36
43 Andrea Brutenic Prince
George BC
34&U 2.50.39
44 Don Kadonaga Edmonton 35-49 2.51.43
45 Brent Carnegie Edmonton 35-49 2.52.16
46 Geoff Sader Edmonton 34&U 2.52.21
47 Mary Jetha Edmonton 35-49 2.52.35
48 Cindy Hartford Prince
George BC
35-49 2.52.56
49 Trena Mcintyre Sherwood
Park
34&U 2.53.18
50 Karen Lequier Edmonton 35-49 2.53.19
51 Marika Giesen New
Sarepta
34&U 2.54.50
52 Richard Cote Calgary 34&U 2.55.09
53 Sheila Aaldyk Edmonton 35-49 2.56.16
54 Richard Colwell Sherwood
Park
35-49 2.56.57
55 Berry Urban Okotoks 35-49 2.57.40
56 Richard Flette Grande
Prairie
35-49 2.57.51
57 Carlie Paxton Edmonton 34&U 2.59.18
58 Jayne Galanka Edmonton 35-49 2.59.23
59 Julia Giesen Canmore 34&U 2.59.43
60 Diane Goodwin Red
Deer
50+ 2.59.47
61 Janice Dempsey Red
Deer
50+ 3.00.50
62 Tina Chadwick Red
Deer
35-49 3.01.12
63 June MacGregor Edmonton 50+ 3.02.08
64 Christina Andreychuk Edmonton 35-49 3.04.24
65 Ed Holzapfel Edmonton 35-49 3.08.02
66 Brewster Martiniuk Edmonton 34&U 3.08.06
67 Bronek Turowski Spruce
Grove
50+ 3.09.17
68 Kim Wilson Edmonton 34&U 3.10.29
69 Joan Jansen Gunn 50+ 3.12.21
70 Kathy Magor Edmonton 35-49 3.12.23
71 Robyn Cochrane Spruce
Grove
35-49 3.13.09
72 Andrea Snow Spruce
Grove
35-49 3.13.15
73 Stephanie Dexter High
River
35-49 3.13.22
74 Howard Smith Strathmore 50+ 3.13.24
75 Cheryl Scanlan Quesnel
BC
35-49 3.14.14
76 Angela Kress Edmonton 35-49 3.16.04
77 Patrick Houston St.
Albert
50+ 3.16.15
78 Irma McLaws Calgary 50+ 3.17.08
79 Carrie Manitopyes Calgary 35-49 3.17.28
80 Cameron Johnson Edmonton 34&U 3.19.30
81 Darryl Rosell Claresholm 35-49 3.20.50
82 Toni Patterson Edmonton 50+ 3.20.54
83 Ruth Nickel Calgary 35-49 3.21.51
84 Jean Korinetz Calgary 35-49 3.21.52
85 Colin MacGregor Edmonton 50+ 3.22.16
86 Heather Ashdown Calgary 50+ 3.23.38
87 Brian Granfield Edmonton 50+ 3.24.06
88 Breanne Martiniuk Edmonton 34&U 3.24.23
89 Alethea Heudes Edmonton 34&U 3.25.14
90 Kathleen Seville Edmonton 35-49 3.26.08
91 Susan Gorrie Okotoks 35-49 3.26.27
92 Stephen Middleton Edmonton 35-49 3.31.34
93 Terry Klassen Edmonton 50+ 3.32.40
94 Kazarian Jen Edmonton 34&U 3.33.03
95 Donna Egglestone Edmonton 50+ 3.36.38
96 Robert Mandlis Edmonton 50+ 3.36.41
97 Magalie Frechette High
Prairie
35-49 3.38.46
98 Eileen Ballard High
Prairie
35-49 3.38.47
99 Lynne Pardel High
Prairie
35-49 3.38.48
100 Cathy McAnally Edmonton 35-49 3.51.47
101 Laurance Lequier Edmonton 35-49 3.51.47
102 Sheila Gallagher Edmonton 50+ 3.52.34
103 Leanne Thomson Edmonton 35-49 3.53.38
104 Barb Perkins Edmonton 50+ 3.55.24
105 Richard Laslo Edmonton 50+ 3.55.25
106 Judy Parker Edmonton 50+ 3.55.26
107 Shelly Vold Okotoks 35-49 3.56.31
108 Cathy Gaida Humboldt
SK
50+ 3.56.41
109 Yungmann Julie St.Gregor
SK
35-49 3.56.41
110 Graham Taylor Calgary 50+ 3.57.32
111 Jeremy Lefaivre Canmore 34&U 4.07.14
112 Julia Winkiewicz Edmonton 34&U 4.07.14
113 Gary Dewar Edmonton 35-49 4.08.12
114 Terry Koleszar Calgary 35-49 4.20.12
115 Deb Maerz Edmonton 50+ 4.33.53
116 Fran Galbraith Edmonton 50+ 4.55.10
117 Ellen Schaefer Stony
Plain
50+ 5.58.00
118 Claude Weichel Airdrie 50+ DNF