2008 – 50 km

Rank First Name Last Name City Age 25km Final
1 John Cobb Calgary 35-49 2.00 4.12.05 Top 35-49 Male
2 Steven Miller Banff 35-49 2.00 4.12.43
3 Graham Glennie St. Albert 34&U 1.59 4.17.50 Top 34&U
4 Adrian Feddema Calgary 50+ 1.57 4.18.50 Top 50+ Male, Age Record
5 Neal Isnor Stettler 35-49 2.09 4.36.28
6 Logan Beaulieu Edmonton 35-49 2.09 4.37.36
7 Miles Tindal Canmore 35-49 2.08 4.40.39
8 Ken Symington Canmore 35-49 2.17 4.44.10
9 Jay Krushell Edmonton 35-49 2.02 4.48.39
10 Ian Lofthouse Calgary 35-49 2.13 4.53.36
11 Michael Freeman Banff 35-49 2.14 4.55.51
12 Rundle Williamson Canmore 35-49 2.22 5.01.15
13 Steven Vardill Edmonton 34&U 2.24 5.05.25
14 Simone Vardill Edmonton 34&U 2.24 5.05.26 Top 34&U Female
15 Pamela Leier Edmonton 34&U 2.27 5.15.50
16 Stacey Rishaug Edmonton 34&U 2.27 5.15.51
17 Larry Thompson Edmonton 35-49 2.26 5.19.52
18 Leslie Gerein Banff 35-49 2.37 5.23.03 Top 35-49 Female
19 Michael Barnes Crossfield 35-49 2.19 5.23.10
20 Ramona Johnston Calgary 34&U 2.38 5.25.36
21 James Thompson Gibbons 35-49 2.41 5.34.25
22 Marie-Sophie Poulin Calgary 34&U 2.49 5.35.48
23 Kenneth Sloman Edmonton 50+ 2.24 5.40.28
24 Carol Spychka St Albert 35-49 2.37 5.40.55
25 Frank Vandongen Calgary 35-49 2.45 5.44.57
26 Diane Mckelvey Kamloops BC 50+ 2.43 5.51.50 Top 50+ Female
27 Leslie Marciniak Calgary 35-49 2.44 5.58.27
28 Terry Marciniak Calgary 50+ 2.44 5.58.28
29 Marlene Thomas St Albert 50+ 2.44 6.05.23
30 Ken Brant Calgary 50+ 2.35 6.06.36
31 Louise Wheatcroft Edmonton 35-49 2.52 6.07.17
32 Dean Reidt St Albert 35-49 2.37 6.17.56
33 Judy Frisby Quesnel BC 35-49 2.46 6.18.24
34 Doug Brady Spruce Grove 50+ 3.00 6.30.39
35 Stacy Bie Quesnel BC 35-49 2.46 6.30.47
36 Lisa Houle Red Deer 35-49 3.04 6.41.14
37 Cheryl Taylor Lacombe 35-49 3.04 6.54.34
38 Byron Chikinda Edmonton 50+ 3.06 7.06.00
39 Joy Chikinda Edmonton 35-49 3.11 7.06.02
40 Adriana Moryski Regina SK 34&U 3.15 7.13.39
41 Brenda Norn Lethbridge 35-49 3.15 7.18.09
42 Karon Huising Edmonton 35-49 3.23 7.35.06
43 Julie-Ann Pike Edmonton 35-49 3.26 7.41.30
44 Nese Yuksel Edmonton 35-49 3.23 7.44.28
45 Mary Bell Okotoks 50+ 3.24 7.47.33
46 Ben Der Edmonton 35-49 3.21 8.07.33
47 David Clarkson Red Deer 50+ 3.26 8.10.15
48 Helen Rae Edmonton 50+ 4.01 8.34.42 *Early Start
49 Kathleen Oltsher Edmonton 35-49 3.40 8.43.28
Greg Sumka St Albert 50+ 2.08 DNF
Olaf Jensen Edmonton 35-49 2.18 DNF
Keri Vandongen Calgary 35-49 2.39 DNF
Jocelyn Benson St Albert 34&U 2.41 DNF