2008 – 50 miles

Rank First Name Last Name City Age Group 30.8 km 55.8 km Final
1 Petra Graen Edmonton 35-49 2.29 4.57 7.46.00 Top 35-49 Female, Course
Record
2 Laurie Sorensen Edmonton 35-49 2.59 5.38 8.22.14
3 Don Lee Calgary 50+ 3.00 5.52 8.52.50 Top 50+ Male
4 Don Grimoldby Edmonton 35-49 3.02 6.00 8.58.00 Top 35-49 Male
5 Russell Hemingson Ponoka 50+ 3.06 6.11 9.21.00
6 Alan Lam Calgary 35-49 3.38 6.30 9.51.05
7 Virginia Buckley Calgary 35-49 3.19 6.35 9.58.00
8 Tom Rafa Blackfalds 50+ 3.00 6.11 9.58.33
9 Ron Brown Langruth MB 35-49 3.19 6.32 10.17.16
10 Brenda Williams Banff 35-49 3.30 6.46 10.18.36
11 Dwaine Heudes Edmonton 35-49 3.19 6.27 10.24.45
12 Sarah Perala Tofield 35-49 3.36 7.03 10.35.40
13 Andy McAnally Humboldt, SK 35-49 4.00 7.13 10.38.30
14 Bill Purdon Whitecourt 50+ 3.14 6.33 10.39.02
15 Ronda Gadd Saskatoon SK 34&U 3.36 6.54 10.48.30 Top 34&U Female
16 Jennifer Taylor Edmonton 35-49 3.39 7.12 10.53.49
17 Greg Dyck Regina SK 35-49 3.39 7.12 10.53.50
18 Odessa Dinius Onoway 34&U 3.37 7.18 11.01.12
19 Chuck Holmstrom Okotoks 35-49 3.38 7.05 11.21.20
20 Stuart Elle Calgary 34&U 3.15 7.31 11.38.03 Top 34&U Male
21 Steve Kashman Edmonton 50+ 3.56 7.43 11.54.06
22 Tracy Taylor Edmonton 35-49 3.57 7.45 11.57.02
23 Tom Kiefer Humboldt, SK 35-49 4.00 7.45 12.00.08
24 Brent Klassen Grandora, SK 35-49 4.00 7.45 12.00.08
25 Dan Wall Edmonton 35-49 3.37 7.48 12.01.08
26 David Graham Kamloops, BC 50+ 3.38 7.29 12.07.35
27 Yohei Oguchi Lethbridge 35-49 3.37 12.13.20
Gerald Streefkerk Stony Plain 50+ 3.04 6.54 DNF
Donn Lay Regina SK 35-49 3.30 7.12 DNF
Shawn Hollingsworth Ponoka 35-49 3.30 7.04 DNF
Brent McCabe Beaumont 35-49 3.46 7.56 DNF
Ian McIlvenna Quesnel BC 35-49 2.20 DNF
Ravi Devavarapu Sherwood Park 35-49 3.06 DNF
Keith Klassen Regina SK 50+ 4.23 DNF