2010 – 25 km

# Last Name First Name Final Rank
266 Mack Glenn 01:53:54 1
248 Hosford Reid 01:55:22 2
264 Loo Rhonda 01:56:06 3
263 Livingstone David 01:56:30 4
215 Bloom Robin 01:59:08 5
322 Wensel Keith 02:06:11 6
219 Breakey Matthew 02:07:31 7
273 McDonald Kieran 02:08:47 8
276 Middleton Richard 02:12:02 9
240 Glover Ken 02:12:14 10
308 Story Philip 02:13:07 11
201 Adams Dana 02:15:17 12
282 Moore Patrick 02:16:18 13
269 Marvin Kristina 02:18:01 14
260 Lerbekmo Kim 02:20:30 15
329 Charlie Breakey 02:20:36 16
261 Lesenko Warren 02:20:59 17
300 Scott Jim 02:21:44 18
274 McLaren Mike 02:22:02 19
312 Tipton Candice 02:22:05 20
206 Bahnmann Barbara 02:22:53 21
317 Van Esbroeck Victoria 02:25:16 22
220 Brinkhof Jos 02:26:29 23
313 Toombs Lori 02:26:29 24
205 Atienza Mia 02:28:04 25
293 Pullishy William 02:30:13 26
316 Urban Rob 02:31:28 27
258 Lee Don 02:33:10 28
310 Sumka Mike 02:35:17 29
284 New Heather 02:35:59 30
232 Dixon Tara 02:38:05 31
225 Cave Tyson 02:39:59 32
208 Berreth Jeff 02:40:03 33
298 Schulte Fred 02:40:14 34
291 Premak Kari 02:40:20 35
294 Rishaug Nicole 02:40:32 36
236 Ference Erna 02:41:07 37
245 Hasegawa Kat 02:42:06 38
299 Schwartz Jinhee 02:42:46 39
252 Jackson Cindy 02:43:28 40
295 Rudyk Kathy 02:43:31 41
242 Gratton Bonnie 02:43:58 42
334 Fibke Megan 02:44:21 43
230 Debbie Hope 02:44:52 44
213 Blackburn-Cook Shauna 02:46:58 45
228 Cobb Judith 02:47:15 46
307 Stokoe Marni 02:49:17 47
267 Mackenzie Connie 02:49:52 48
311 Sutherland Ann 02:51:30 49
211 Bienvenu Adrienne 02:51:44 50
288 Petersen Katie 02:51:56 51
306 Stella Angela 02:54:00 52
216 Brady Doug 02:55:07 53
238 Forbes Murray Judy 02:55:36 54
330 Saunders Avery 02:56:48 55
279 Millar Barb 02:57:04 56
280 Millar Ryan 02:57:04 57
249 Houston Patrick 02:58:51 58
262 Lindberg Shawna 03:00:42 59
297 Schmid Belinda 03:01:55 60
331 Taylor Cheryl 03:03:09 61
226 Christensen Linda 03:03:35 62
314 Treloar Mike 03:04:02 63
214 Blaine Amanda 03:04:22 64
234 Engler Jillian 03:08:05 65
268 Manitopyes Carrie 03:08:53 66
257 Laslo Richard 03:09:36 67
256 Lakusta Mike 03:09:49 68
259 Lees Janice 03:10:08 69
321 Weichel Claude 03:10:26 70
301 Seville Kathleen 03:11:29 71
251 Hutton Elsie 03:11:59 72
246 Hastman Protz Diana 03:12:20 73
272 Mccallum Tammy 03:13:47 74
239 Galanka Jayne 03:14:05 75
315 Urban Berry 03:18:04 76
319 Wagner Megan 03:18:48 77
320 Wagner Sandra 03:18:53 78
318 Vivian Lena 03:21:36 79
265 MacGregor June 03:22:52 80
309 Streamer Meghan 03:24:14 81
325 Wilson Kim 03:27:00 82
255 Korinetz Jean 03:29:04 83
285 Nickel Ruth 03:29:04 85
304 Smart Jan 03:29:06 87
241 Gorrie Susan 03:30:01 86
227 Cobb Howard 03:30:20 88
209 Berreth Melanie 03:30:46 89
290 Podritske Leona 03:30:46 90
231 Dewar Gary 03:30:58 91
217 Brady Jill 03:31:27 92
233 Egglestone Donna 03:33:25 93
286 Parker Judith 03:33:42 94
324 Williamson Michele 03:35:30 95
296 Sandy Seager 03:35:57 96
229 Dafoe Catherine 03:36:38 97
204 Ashdown Heather 03:37:05 98
283 Mountain Sandra 03:40:00 99
212 Bienvenu Rob 03:40:55 100
211 Bienvenu Adrienne 03:40:56 101
247 Heudes Alethea 03:43:55 102
271 McAnally Cathy 03:46:25 104
326 Yungmann Julie 03:46:25 105
305 Stacey Talbot 03:47:42 106
302 Sharon Low 03:48:52 107
335 Carr Rick 03:56:41 108
333 Olsther Kath 04:20:00 109
289 Petruk Anna-marie 05:47:00 110
203 Ang Caroline DNS
207 Beaumont Judy DNS
210 Beyer Marie DNS
221 Cadman Jim DNS
222 Cadman Patricia DNS
223 Carnegie Brent DNS
235 Ettinger Elizabeth DNS
243 Green Lia DNS
244 Hardt Barbara DNS
250 Hunter Darin DNS
253 Kellington Garth DNS
254 King Julie DNS
270 Mauthe Shannon DNS
275 McLaws Irma DNS
281 Monsen Pamela DNS
287 Parsons Stacy DNS
292 Protz Don DNS
303 Smart Dave DNS
323 White Cal DNS
327 Ziemann Angela DNS
332 Campbell Ellen DNS