2011 – 100 km

Last Name First Name City Gender Age 1st Lap 2nd Lap 3rd lap Final Lap
1 Pryce Carl Calgary M 51 1.59.20 4.04.45 6.28.20 9.08.31 1st Male Overall and 50+
2 Tabelev Oleg Calgary M 45 1.59.20 4.10.30 6.41.52 9.11.50 1st Male 35-49
3 Reed Andy Canmore M 40 2.12.05 4.26.40 7.04.20 9.56.20
4 Kirby Michael Calgary M 24 2.20.15 4.52.30 7.27.22 10.15.20 1st Male 34&U
5 Stokoe Jeff Red Deer M 48 2.17.16 4.38.40 7.26.29 10.22.58
6 Alden Mark Calgary M 28 2.11.15 4.40.00 7.32.10 10.34.05
7 Jarvis Wade Canmore M 49 2.17.16 4.45.35 7.35.30 10.37.49
8 Janbakhsh Payman Calgary M 38 2.15.45 4.45.40 7.41.01 10.46.04
9 Neufeld Steph Edmonton F 31 2.25.16 5.08.50 8.06.28 10.53.23 1st Female Overall and
34&U
10 Ball Jeff Edmonton M 41 2.30.20 5.15.35 8.07.31 11.08.09
11 Gaudet Wayne OKotoks M 54 2.20.15 4.54.05 7.54.56 11.23.27
12 Luchko Aaron Edmonton M 27 2.45.40 5.40.15 8.30.20 11.34.15
13 Watanabe Hiroshige Edmonton M 41 2.24.40 5.11.45 8.23.57 11.48.58
14 LaBine Salena Ardrossan F 32 2.39.45 5.38.40 8.33.05 11.53.42
15 Chan Dan Edmonton M 45 2.41.50 5.32.57 8.39.10 12.03.59
16 Schwartz Matthew Calgary M 29 2.15.45 4.42.50 8.00.28 12.04.33
17 French Adam Lethbridge M 34 2.20.15 4.52.30 8.13.03 12.10.36
18 Raimondo Robert Sherwood Park M 50 2.25.16 4.08.50 8.07.50 12.21.50
18 Raimondo Nicholas Sherwood Park M 20 2.25.16 4.08.50 8.07.50 12.21.50
20 Gallup Susan Calgary F 47 2.39.45 5.38.40 8.32.42 12.43.28 1st Female 35-49
21 McAnally Andy Humboldt M 48 2.31.05 5.16.25 8.45.57 12.57.48
22 Labonte Katherine Cochrane F 46 2.30.85 5.29.20 8.53.28 12.58.20
23 Giacchetta Rod Edmonton M 40 2.49.50 5.50.18 9.14.46 13.09.44
24 Nielsen Mary St Albert F 44 2.49.08 5.54.22 9.20.56 13.17.05
25 Checkel David Edmonton M 56 2.41.50 5.42.03 9.17.47 13.27.10
25 Hemingson Russell Ponoka M 57 2.46.25 6.08.32 9.29.02 13.27.10
27 Venne Darcy Calgary M 51 2.46.30 5.53.44 9.41.07 13.37.30
Garlinski Al Winnipeg M 47 2.46.25 6.08.49 10.06.12 DNF
Mitchell Jim Calgary M 51 2.46.30 6.14.18 10.56.27 DNF
Paisley Bill Lethbridge M 45 2.49.50 6.22.30 10.21.43 DNF
Candelora Justine Beaumont F 42 2.39.45 6.22.30 DNF
Miron Charles Calgary M 33 1.59.20 DNF
Lam Alan Calgary M 38 2.24.40 DNF
Wall Dan Edmonton M 49 3.15.20 DNF
Halpin Wade Beaumont M 40 DNS
Heinz Jonathan Calgary M 22 DNS
Mikula Ty Calgary F 35 DNS