2011 – 50 km

50km Last Name First Name City Gender Age 1st lap Final Time
1 Murphy Taylor Napanee M 31 1.32.47 3.20.27 1st Overall Male 34&U.
NEW CR
2 Bougher Jason Edmonton M 39 2.08.27 4.25.17 1st Male 35-49
3 Rickard Sean Edmonton M 45 2.07.56 4.34.15
4 Hebert Jay Okotoks M 54 2.13.15 4.39.57 1st Male 50+
5 Sadownik Neil Edmonton M 42 2.08.11 4.42.55
6 Miller Chris Edmonton M 36 2.14.47 4.46.57
7 Kaderabek Josefina Edmonton F 27 2.18.40 4.54.25 1st Overall Female and
34&U
8 Brooks Keegan Kelowna M 22 2.01.30 4.54.27
9 Wheatcroft Don Edmonton M 50 2.05.57 4.55.32
10 Rodriguez Carla Edmonton F 28 2.15.27 4.56.27
11 Schmidt Joanne Calgary F 40 2.23.27 4.56.41 1st Female 35-49
12 Saunders Avery Edmonton F 32 2.21.17 4.57.17
13 Richards Regan Edmonton M 32 2.10.52 4.57.24
14 Wolfaardt Ulrich Edmonton M 33 2.10.47 4.59.07
15 Lafuente Marcelo Edmonton M 34 2.14.27 4.59.21
16 Baranowski Przemo Edmonton M 45 2.18.20 4.59.47
17 Middleton Richard Edmonton M 38 2.20.020 5.04.57
18 Clemens Roger Edmonton M 51 2.15.37 5.09.37
19 Silverthorn Jen Calgary F 40 2.19.27 5.13.10
20 Tom Hughes Okotoks M 52 2.13.15 5.14.11
21 Reich Matthew Calgary M 53 2.22.47 5.15.05
22 Ruby Kelsi Edmonton F 23 2.22.07 5.16.04
23 Lowry Elaine Calgary F 45 2.32.47 5.16.17
24 Naphin Mark Calgary M 35 2.32.50 5.16.37
25 Howatt Clarance Sherwood Park M 51 2.20.30 5.17.17
26 Olson Joe Calgary M 39 2.14.12 5.20.51
27 Reidt Dean St. Albert M 52 2.22.27 5.24.05
28 Clark Dan Vegreville M 51 2.22.31 5.24.13
29 Panaitescu Florin Calgary M 34 2.16.51 5.24.13
30 Brown Dionne St. Albert F 41 2.36.57 5.27.57
31 Rawlins Christine St. Albert F 41 2.27.35 5.28.47
32 Wicks Shannon Calgary M 36 2.20.17 5.28.47
33 Brister Louise Edmonton F 48 2.35.20 5.31.57
34 Cheung Jenny Edmonton F 30 2.22.17 5.33.27
35 Mills Rob Calgary M 45 2.23.15 5.35.57
36 Patchett Trevor Quesnel M 36 2.31.20 5.36.17
37 Scammell Jeff Boyle M 41 2.38.47 5.40.46
38 Mitchell Thea Jasper F 41 2.35.37 5.43.30
39 Kevin Fauchon St. Albert M 45 2.29.51 5.44.09
40 Atienza Mia Edmonton F 31 2.31.47 5.44.24
41 Dance John Sherwood Park M 48 2.48.25 5.50.20 5 AM start
42 Jackson Cindy Spruce Grove F 48 2.48.30 5.51.10
43 Isnor Neal Camrose M 46 2.36.00 5.55.00 5AM
44 Story Kim Edmonton F 42 2.44.31 5.55.16
45 Peavoy Brad Fox Creek M 45 2.46.47 5.59.27
46 Kiefer Tom Humboldt M 51 2.44.37 5.59.42
47 Huang Peter Calgary M 54 2.21.50 6.00.30
48 Berreth Jeff Red Deer M 36 2.47.57 6.02.17
49 Johnson Ally Calgary F 37 2.42.57 6.07.27
50 Dumonceaux John Calgary M 41 2.42.47 6.07.34
51 Flynn L Jean Lacombe F 50 2.54.15 6.11.05 1st Female 50+
52 Wilson Jo-Anne Cochrane F 47 2.45.05 6.12.47
53 Brehmer Carla Grande Prairie F 45 2.56.08 6.13.07
54 Klassen Brent Grandora M 51 2.45.01 6.14.47
55 MacMillan Linda Vegreville F 52 2.45.51 6.15.17
56 Ferris Edith Quesnel F 47 2.34.30 6.15.47
57 Taylor Cheryl Lacombe F 44 2.54.20 6.22.30
58 Masik Greg St. Albert M 53 2.47.31 6.25.36
59 McIntyre Ryane Quesnel F 34 2.54.55 6.31.16
60 Baker Steve Edmonton M 44 2.51.25 6.31.27
61 Brady Doug Spruce Grove M 24 2.56.08 6.33.47
62 Fisk Susan Calgary F 50 3.07.37 6.33.57
63 Brister Dan Edmonton M 46 2.45.27 6.34.17
64 Manitopyes Carrie Calgary F 48 3.07.27 6.38.37
65 Deuchar Lesly Edmonton F 47 2.46.57 6.40.45
66 Visser Julie Calgary F 40 3.12.47 6.42.17
67 Schilman Carrie Fort Saskatchewa F 34 3.05.51 6.47.27
68 Christensen Sherry Coalhurst F 52 3.12.20 6.49.17
69 Norn Brenda Lethbridge F 42 3.12.07 6.49.32
70 Blatz Kevin Ardrossan M 45 2.51.52 6.49.44
71 Aracki Dino Quesnel M 32 2.37.02 6.50.10
72 Weinmeier John Sherwood Park M 44 2.43.34 6.50.24
73 Kossmann Bill Red Deer M 53 2.42.31 6.52.37
74 Senecal Laurie Edmonton F 39 3.20.07 6.57.52
75 Owen Dave Calgary M 47 3.11.47 7.36.12
76 Blaine Amanda St. Albert F 27 3.05.01 7.37.41
77 Pelly Darin Edmonton M 44 3.12.01 7.40.07
78 Starich Marie Calgary F 51 7.55.06
79 Pullan Cara Edmonton F 33 3.20.37 7.55.15
80 Magor Kathy Edmonton F 40 3.41.47 8.28.47
81 Bell Mary Okotoks F 59 3.48.27 8.42.58
Alexander Veronica Edmonton F 39 2.46.37 DNF
Cash Janne Calgary F 45 4.40.11 DNF
Chernichen James Edmonton M 51 2.34.01 DNF
Hoogers Gary Ponoka M 38 2.52.48 DNF
Mills Michelle Calgary F 39 4.13.00 DNF
Neigel Kathi Athabasca F 47 2.56.47 DNF
Starich Marie Calgary F 51 3.24.01 DNF
Van dyk Jannie Lethbridge F 65 4.13.47 DNF
Breakey Charlie Calgary F 26 DNS
Hunter Tanya Edmonton M 34 DNS
Kennedy Todd Calgary M 39 DNS
Ottosen Bud Athabasca M 63 DNS
Paron Randy Sherwood Park M 39 DNS
Sawiak Larissa Sherwood Park F 37 DNS
Story Philip Edmonton M 45 DNS
Toombs Lori Okotoks F 47 DNS