2011 – 50 miles

Last Name First Name city gender age Lap 1 Lap 2 Lap 3 Final
1 Heath Micheal Edmonton M 26 27.12 2.34.56 4.56.50 7.26.22 1st Overall Male and 34&U
2 Bachor Elrick Edmonton M 55 27.15 2.33.47 4.57.27 7.52.09 1st Male 50+
3 Forrest Andrew Edmonton M 30 27.1 2.34.20 5.07.20 7.56.39
4 D’Antonio Micheal Jasper M 42 27.21 2.34.15 4.57.18 8.19.57 1st Male 35-49
5 Watson Doone Calgary F 54 29.1 2.57.05 5.43.57 8.30.11 1st Overall Female and 50+
6 Williamson Rundle Canmore M 46 29.05 2.47.55 5.18.55 8.32.37
7 Watson Tim Calgary M 58 29.05 2.57.05 5.44.01 8.33.34
8 Glover Ken Sherwood Park M 46 29.15 2.52.21 5.39.16 8.52.53
9 Williams Brenda Banff F 47 30.45 3.04.45 5.35.25 9.09.23 1st Female 35-49
10 Magill Hugh Calgary M 57 29.27 2.56.12 5.53.31 9.10.23
11 Nicol Jim Raymond M 41 27.09 2.47.54 5.50.59 9.28.25
12 Hutcheson Ian Calgary M 55 34.45 3.38.20 6.45.10 10.08.00
13 Klassen Allan Edmonton M 51 30.25 3.04.30 6.20.25 10.09.39
14 Bjornson Kirsten Fort McMurray F 47 32.3 3.22.40 6.30.58 10.14.45
15 Reid Christine Grande Prairie F 42 30.21 3.15.45 6.36.10 10.23.11
16 McKelvey Diane Kamloops F 57 37.45 3.45.30 6.54.24 10.30.56
17 Duda Anna Delburne F 39 36.23 3.31.20 6.48.39 10.44.50
18 MacLean Joanna Edmonton F 38 32.01 3.32.25 6.54.54 10.54.54
19 Davidow Maya Edmonton F 35 32.01 3.32.25 6.55.01 10.54.57
20 Rempel Scott Edmonton M 42 29.55 3.21.45 7.09.55 11.17.29
21 MacAlister Susan Wembley F 28 32.01 3.32.10 7.20.08 11.42.35 1st Female 34&U
22 Bradbury Carol Edmonton F 36 32.01 7.32.29 11.45.47
23 Heck Rose Olds F 49 32.01 7.32.29 11.45.50
Curry Chris Clagary M 66 30.3 3.23.75 7.47.12 DNF
Perala Sarah Tofield F 45 DNS
Schmidt Darren Sherwood Park M 31 DNS
Spiss-Setzer Ulrike Bragg Creek F 50 DNS