2013 – 100 KM

Place Bib Name Age Gender Time Lap 1 Lap 2 Lap 3 Lap 4
1 2 Vincent Bouchard 33 male 9:38:48 2:11:21 2:19:01 2:34:04 2:34:21
2 11 Michael Heath 28 male 9:48:58 2:15:58 2:24:42 2:26:54 2:41:24
3 5 Rene Castel 32 male 10:09:20 2:15:27 2:24:49 2:37:03 2:52:01
4 26 Chad Stiles 33 male 10:19:56 2:15:18 2:24:57 2:40:47 2:58:54
5 31 William Wapoose Urton 24 male 10:48:21 2:21:51 2:34:02 2:54:45 2:57:42
6 32 Chantal Van Der Geest 36 female 10:53:40 2:26:27 2:38:17 2:50:02 2:58:54
7 34 Graham Vikse 22 male 11:05:41 2:19:17 2:39:08 3:06:49 3:00:28
8 13 Wade Jarvis 51 male 11:18:22 2:32:10 2:44:21 2:54:30 3:07:21
9 39 Chad Willms 37 male 11:35:50 2:40:40 2:48:28 3:10:55 2:55:48
10 9 Adam French 36 male 11:37:08 2:26:10 2:47:53 3:04:26 3:18:39
11 36 Hiroshige Watanabe 43 male 12:17:22 2:26:16 2:51:15 3:17:07 3:42:43
12 20 Darren Mcgregor 37 male 12:48:53 2:40:40 2:48:28 3:13:58 4:05:47
13 1 Erik Allen 39 male 12:56:01 2:49:45 3:05:11 3:19:46 3:41:19
14 24 Avery Saunders 34 female 12:57:07 2:49:42 3:05:25 3:19:56 3:42:04
15 12 Nicholas Holt 40 male 13:01:20 2:49:16 3:17:37 3:14:37 3:39:49
16 6 Dan Chan 47 male 13:20:44

5:56:03 3:28:42 3:55:58
17 33 Darcy Venne 53 male 13:24:33 2:59:49 3:08:15 3:31:35 3:44:54
18 15 Allan Klassen 53 male 13:27:24 2:48:02 3:09:34 3:14:13 4:15:34
19 17 Mathieu Ludlow 33 male 13:34:03 2:53:25 3:12:04 3:29:51 3:58:44
20 18 Dustin Lynx 41 male 13:35:03 2:47:58 3:17:13 3:34:48 3:55:04
21 29 Linda Trinh 30 female 13:35:03 2:42:33 3:10:27 3:47:14 3:54:49
21 25 Brenda Shaughnessy 32 female 13:38:38 2:51:16 3:16:00 3:38:03 3:53:18
23 19 Trent Magis 33 male 13:38:46 2:51:16 3:16:00 3:38:03 3:53:27
24 10 Rod Giacchetta 42 male 13:43:05 2:51:16 3:24:26 3:32:23 3:55:00
27 Ken Symington 42 male DNF 2:43:14 2:55:29 3:19:49
38 Rundle Williamson 48 male DNF 2:43:14 2:55:29 3:19:53
37 Sheldon Wilcox 45 male DNF 2:53:57 3:16:27 3:29:53
14 Karen Johansen 47 female DNF 3:02:22 3:23:58 3:36:44

16 Kyle Lubberding 28 male DNF 2:49:00 3:28:47 3:41:23

22 Jim Mitchell 53 male DNF 2:44:46 3:13:47 4:19:27
35 Dan Wall 51 male DNF 2:57:00 3:34:48 4:19:38
8 Andrew Forrest 32 male DNF 2:15:22 2:27:07
21 Greg Meiklejohn 55 male DNF 2:15:31 2:30:01
299 Mike Treloar 47 male DNF 3:05:28 3:45:06
300 Douglas Alexander 40 male DNF 2:50:22 4:30:11
3 Carol Bradbury 38 female DNF 2:50:35
23 Benjamin Rempel 24 male DNS
30 Emilia Turowski 57 female DNS
4 Laurie Campbell 48 female DNS