2013 – 25 KM

Place Bib Name Age Gender Time
1 285 Simon Stewart 39 male 1:40:44
2 286 Brian Stewart 53 male 1:52:17
3 254 David Livingstone 51 male 1:59:16
4 252 Andrew Lawson 57 male 2:05:27
5 220 Jason Durance 38 male 2:07:50
6 227 Joe Garrson 30 male 2:16:31
7 267 Rene Pelletier 38 male 2:16:53
8 291 Nick Van Der Merwe 29 male 2:18:22
9 272 Matthew Reich 55 male 2:20:39
10 287 Kelly Sturgess 45 male 2:23:24
11 228 Katherine Gaulin 48 female 2:24:56
12 208 Carla Brehmer 47 female 2:26:15
13 276 Jennifer Ruland 31 female 2:28:01
14 236 James Haubrich 48 male 2:28:47
15 275 Danial Roach 30 male 2:29:17
16 244 Susanne King-Jones 48 female 2:29:58
17 293 Shelly Vold 53 female 2:30:10
18 229 Charlene Giselbrecht 30 female 2:31:30
19 245 Kirst King-Jones 46 male 2:36:40
20 204 Mike Bonderove 37 male 2:36:51
21 203 Mo Blayways 39 male 2:38:15
21 248 Paul Lamoureux 43 male 2:38:15
23 202 Janice Bird 49 female 2:39:14
24 288 Jennifer Telfer 31 female 2:39:24
25 230 Cody Goodwin 28 male 2:40:23
26 221 Heather Eaton 31 female 2:43:17
27 212 Tracey Burnell 42 female 2:45:21
27 294 Deanna Weckesser 40 female 2:45:21
29 283 Kristine Sharpe 39 female 2:46:17
30 289 Rob Urban 52 male 2:47:06
31 259 Dawn Miles 42 female 2:48:33
32 224 Diane Foster 45 female 2:49:15
32 238 Russell Hemingson 59 male 2:49:15
34 263 ROGER OUIMET 49 male 2:49:55
35 206 Micheal Powor 40 male 2:49:55
36 247 Dawn Kowal 44 female 2:52:34
37 284 Chrissy Spendiff 31 female 2:52:52
38 282 Laurie Senecal 39 female 2:55:23
39 273 Geoffrey Reid 53 male 2:55:47
40 290 Berry Urban 49 female 2:56:15
41 201 Melanie Berreth 35 female 2:56:23
42 216 Sharida Csillag 42 female 2:57:52
43 196 Tara Acorn 28 female 2:58:00
44 240 Daren Hinton 43 male 2:58:07
45 199 Rachel Atwood 42 female 2:59:49
45 249 Kristen Lang 31 female 2:59:49
47 233 Bonnie Gratton 44 female 3:01:33
48 205 Jesse Bowdige 23 male 3:01:57
49 296 Samantha Witham 31 female 3:02:13
50 281 John Schumacher 53 male 3:02:56
51 279 Larissa Sawiak 39 female 3:04:16
52 234 Nancy Grzyb 31 female 3:04:41
52 258 Sherry Mckee 39 female 3:04:41
54 250 Jeff Lanz 41 male 3:07:50
55 264 Judy Parker 55 female 3:07:55
56 269 Deena Peters 42 female 3:08:15
57 255 Shelley Mastaller 43 female 3:08:29
58 262 Joan Norris 69 female 3:09:35
59 241 Elaine Hubscher 42 female 3:09:56
60 223 Scott Fleck 39 male 3:11:52
61 198 Lara Apps 41 female 3:12:58
62 253 Erwin Lehnert 56 male 3:18:10
63 218 Leah Dagenais 40 female 3:18:26
64 292 Lena Vivian 58 female 3:19:14
65 225 Teagan Gahler 24 female 3:21:11
66 214 Ellen Campbell 56 female 3:21:33
67 260 Jane Miller 47 female 3:24:22
67 277 Sheryl Savard 42 female 3:24:22
69 232 Melanie Gould 45 female 3:24:25
70 256 Elza Mccartney 40 female 3:24:35
71 222 Donna Egglestone 58 female 3:25:36
72 257 Laura Mcilveen 30 female 3:27:03
73 246 Cindy Kokoski 37 female 3:27:06
74 266 Robyn Paul 24 female 3:28:52
75 213 Cheryl Cameron 31 female 3:29:12
75 242 Bre Hutchinson 32 female 3:29:12
77 217 Kimberly Currie 35 female 3:30:59
78 265 Liz Pasek 52 female 3:31:58
79 231 Susan Gorrie 54 female 3:32:23
80 215 Kerri  Colquhoun 38 female 3:37:13
80 297 Tanya Woo 41 female 3:37:13
82 219 Bonnie Derksen 37 female 3:41:45
83 268 Barb Perkins 55 female 3:42:21
84 200 Sherron Becker 57 female 3:48:26
85 295 Jillian Wilson 26 female 3:50:19
86 251 Lisa Laschowski 39 female 4:13:20
87 235 Jeff Hamilton 51 male 4:24:50
88 226 Murray Gardner 50 male 4:24:51
89 237 Colleen Haubrich 45 female 5:01:10
197 Marissa Adams 34 female DNS
209 Kathy Broeska 52 female DNS
210 Addison Brydges 18 male DNS
211 Jennifer Buck 44 female DNS
239 Karyn Highet 49 female DNS
243 Caley Irwin 30 male DNS
261 Nadine Mueller 34 female DNS
270 Jeffrey Prince 38 male DNS
271 Deb Rawluk 48 female DNS
274 Lee Rinne 53 female DNS
278 Todd Savard 45 male DNS
280 Danielle Schippanoski 39 female DNS
298 Krystal Wynnyk 35 female DNS