2013 – 50 KM

Place Bib Name Age Gender Time Lap 1 Lap 2
1 185 Blaine Whitney 36 male 4:11:14 1:59:42 2:11:33
2 168 Steve Sadownik 41 male 4:18:24 2:03:08 2:15:17
3 113 Wayne Gaudet 56 male 4:27:14 2:11:36 2:15:38
4 145 Ben Mitten 29 male 4:38:11 2:19:22 2:18:49
5 78 Madelaine Bate 39 female 4:49:35 2:20:13 2:29:22
6 76 America Aznar 38 female 4:52:49

4:52:49
7 126 Kim Jones 46 male 4:58:40 2:13:01 2:45:40
8 106 Paul Emery 33 male 4:59:04 2:26:55 2:32:08
9 164 Carla Rodriguez Dimitrescu 30 female 5:03:40 2:19:36 2:44:04
10 146 Chris Morrison 39 male 5:06:24 2:25:42 2:40:41
182 Ed Varty 37 male 5:08:35 2:19:22 2:49:13
11 176 Shaun Stratford 33 male 5:11:01 2:16:30 2:54:31
12 137 Kristina Marvin 40 female 5:11:11 2:29:32 2:41:39
13 109 Carolyn Fitzsimmons 38 female 5:13:41 2:23:35 2:50:07
14 157 Nathan Prosko 24 male 5:15:44 2:24:14 2:51:30
15 100 Andrew Cuthbertson 56 male 5:16:26 2:19:41 2:56:45
16 120 Robin Hengel 49 male 5:18:01 2:25:55 2:52:06
17 144 Richard Middleton 40 male 5:19:52 2:24:11 2:55:41
18 177 Greg Sumka 56 male 5:22:26 2:35:15 2:47:11
19 105 Anna Duda 41 female 5:28:42 2:38:42 2:50:01
20 138 Shane Mascarin 38 male 5:29:21 2:29:56 2:59:25
21 85 Rob Bligh 53 male 5:35:53 2:35:15 3:00:38
21 98 Roger Clemens 53 male 5:35:53 2:29:04 3:06:49
23 172 Kelsey Schuett 28 female 5:37:09 2:30:58 3:06:11
24 82 Nancy Bisson 31 female 5:39:32 2:36:31 3:03:01
25 160 Christine Rawlins 43 female 5:40:32 2:38:04 3:02:28
26 104 Liam Doyle 30 male 5:41:26 2:52:57 2:48:29
27 158 Bill Pullishy 58 male 5:46:35 2:56:39 2:49:56
28 192 Erik Young 50 male 5:46:50 2:45:19 3:01:32
29 161 Dean Reidt 54 male 5:47:11 2:37:44 3:09:27
30 167 Dalton Russell 58 male 5:51:41 2:40:24 3:11:16
31 89 Jos Brinkhof 57 male 5:53:23 2:33:37 3:19:46
32 152 Theresa Nielsen 26 female 5:54:07 2:45:19 3:08:49
32 117 Lourdes Gutierrez-Kellam 45 female 5:54:07

5:54:07
34 174 Joe Short 42 male 5:59:49 2:36:37 3:23:12
35 143 Matthew Meyer 31 male 6:00:13 2:30:58 3:29:15
35 150 Nikki Mulholland 45 female 6:00:13 2:49:19 3:10:54
37 93 Lynne Chisholm 54 female 6:02:19 2:44:41 3:17:38
38 156 Dave Pilgrim 53 male 6:02:27 2:44:35 3:17:53
39 88 Doug Brady 59 male 6:02:39 2:53:54 3:08:45
40 116 Shaye Gunn 32 male 6:04:43 2:40:12 3:24:32
41 165 Dean Rolheiser 35 male 6:04:47 2:35:33 3:29:14
42 102 Melissa Downing 29 female 6:08:58 3:00:03 3:08:56
42 121 Chuck Holmstrom 53 male 6:08:58

6:08:58
44 169 Derek Sawatsky 34 male 6:10:36 2:37:59 3:32:37
45 71 Erik Abildgaard 51 male 6:15:30 2:44:00 3:31:31
46 159 Natalie Rae 36 female 6:16:50 2:57:05 3:19:45
47 166 George Romao 53 male 6:17:40 2:38:46 3:38:54
48 123 Stephen James 31 male 6:20:51 2:48:37 3:32:14
48 87 Cindy Bonyai 51 female 6:20:51 2:51:03 3:29:49
50 128 Bill Kossmann 55 male 6:22:58 2:42:25 3:40:33
50 72 Grant Acorn 32 male 6:22:58 2:46:56 3:36:02
52 75 Bryan Atkinson 31 male 6:24:49 2:32:53 3:51:56
53 103 Paul Doyle 66 male 6:27:19 2:55:37 3:31:42
54 122 Clarance Howatt 53 male 6:27:44 2:41:25 3:46:19
55 154 Jon O’hara 45 male 6:29:27 3:04:13 3:25:14
55 173 Jodie Shipton 38 female 6:29:27 3:04:13 3:25:14
57 171 Byron Schmuland 54 male 6:29:35 2:56:59 3:32:35
58 132 Mark Lee 45 male 6:32:02 2:49:33 3:42:29
59 155 Neetash Patel 41 male 6:34:02 2:56:39 3:37:23
60 131 Donn Lay 44 male 6:35:24 3:06:53 3:28:31
60 142 Paula Meijer 37 female 6:35:24 3:01:41 3:33:43
62 77 Natalie Baldo 42 female 6:43:42 3:08:13 3:35:29
63 79 Moe The Eagle Beaulieu 68 male 6:48:50 2:55:16 3:53:35
64 175 Pat Staveley 56 female 6:49:21 3:07:35 3:41:46
65 162 Crystal Rhyno 40 female 6:49:38 2:58:50 3:50:47
66 147 Adriana Moryski 39 female 6:53:13 3:06:49 3:46:24
67 53 Erin Maloney 27 female 6:57:30 3:20:44 3:35:46
68 119 Jason Hazlett 42 male 6:58:34 3:17:35 3:40:59
69 81 Rob Bienvenu 53 male 7:00:21 3:09:48 3:50:33
70 97 David Clarke 62 male 7:01:40 2:59:27 4:02:13
71 135 Lesley Lush 32 female 7:02:28 3:07:01 3:55:27
72 136 Kathy Magor 49 female 7:12:20 3:16:03 3:56:17
73 178 Ann Sutherland 50 female 7:14:30 3:05:46 4:08:43
74 130 Mike Lakusta 50 male 7:17:49 3:18:32 3:59:17
75 141 DIANA MCNALLIE 49 female 7:17:55 3:13:09 4:04:45
76 112 Charmaine Folster 46 female 7:26:55 3:23:54 4:03:01
76 95 Wade Chute 45 male 7:26:55 3:20:47 4:06:08
78 30 Dave Owens 40+ male 7:28:00

79 129 Natalie Kubok 34 female 7:29:44 3:33:30 3:56:14
80 183 Sandra Wagner 53 female 7:31:35 3:18:37 4:12:58
80 184 Megan Wagner 27 female 7:31:35 3:18:40 4:12:55
82 148 Sandra Mountain 42 female 7:32:52 3:15:07 4:17:45
83 107 Corinne Fawcett 50 female 7:34:02 3:20:10 4:13:52
83 134 Tracy Lindstrom 51 female 7:34:02 3:18:59 4:15:03
83 186 Deanne Whittle 45 female 7:34:02 3:20:10 4:13:52
83 96 Ray Clare 51 male 7:34:02 3:18:54 4:15:08
83 99 Sean Curran 33 male 7:34:02 3:20:10 4:13:52
88 181 Jeff Uhlich 55 male 7:38:59 3:16:39 4:22:20
89 139 Cathy Mcanally 46 female 7:45:53 3:24:40 4:21:13
89 140 Andy Mcanally 50 male 7:45:53 3:24:16 4:21:37
91 84 Kevin Blatz 47 male 7:47:14 3:34:26 4:12:47
92 83 Kim Black 34 female 8:09:50 3:29:09 4:40:40
93 191 KANDIS WOODWARD 43 female 8:14:39 3:27:12 4:47:28
94 80 Mary Bell 61 female 8:22:37 3:39:00 4:43:37
95 110 Barry Fitzsimons 54 male 8:36:04

8:36:04
96 114 Lynda Gilbert 62 female 8:56:55 3:32:42 5:24:14
96 153 Brenda Nobles 51 female 8:56:55 3:32:49 5:24:06
98 115 Leighton Guenther 47 male 9:05:58 3:52:31 5:13:26

133 Warren Lesenko 49 male DNF 2:30:58
118 Mary Hallam 61 female DNF 2:56:39
151 Carrie Mulholland 43 female DNF 3:06:45
74 Mary Anthony 33 female DNF 3:06:55
179 Cheryl Taylor 46 female DNF 3:10:38
170 Doug Schildwachter 59 male DNF 3:28:01
190 Bob Woodford 70 male DNF 3:35:29
101 Claire De Repentigny 51 female DNF 3:41:28
92 Ben Cheong 47 male DNF 3:51:34
149 Dawn Mulgrew 44 female DNF 4:06:59
187 Carol Whyte 50 female DNF
108 Adrian Feddema 60 male DNS
111 Grant Flory 47 male DNS
124 Kirk Jensen 53 male DNS
125 Ally Johnson 40 female DNS
127 Ryan King 36 male DNS
163 Devrey Robbins 30 female DNS
180 ANDREA TOWNS 35 female DNS
188 Lorraine Wilkinson 54 female DNS
189 Randy Wolstenholm 54 male DNS
193 Jackie Zimmerman 34 female DNS
73 Steven Acorn 34 male DNS
90 Amber Burgess 31 female DNS
91 Jeff Campbell 51 male DNS