2013 – 50 miles

Place Bib Name Age Gender Time Difference %Back Lap 1 Lap 2 Lap 3
1 64 Dave Proctor 32 male 6:57:55 2:23:26 2:10:45 2:23:45
2 43 Michael D’antonio 44 male 7:24:12 +26:16.7 6.30% 2:11:00 4:44:48
3 47 Neale Hargreaves 45 male 7:33:54 +35:58.7 8.60% 2:39:24 2:12:33 2:41:57
4 67 Alissa St Laurent 28 female 7:47:40 +49:44.8 11.90% 2:53:48 2:26:07 2:27:45
5 68 Alex Whyte 26 male 7:58:20 +1:00:24.1 14.50% 2:44:36 2:31:01 2:42:42
6 66 Adam Schultz 30 male 8:43:58 +1:46:02.2 25.40% 2:52:59 2:39:25 3:11:34
7 44 Derek Flindall 38 male 8:45:28 +1:47:32.4 25.70% 3:07:55 2:41:00 2:56:34
8 46 Gary Glover 61 male 9:49:50 +2:51:54.3 41.10% 3:19:04 3:05:10 3:25:36
9 7 David Checkel 58 male 10:11:31 +3:13:35.6 46.30% 3:23:53 3:05:53 3:41:45
10 62 Tasha Nott 37 female 10:20:05 +3:22:10.0 48.40% 3:21:39 3:12:27 3:45:59
11 63 Florin Panaitescu 36 male 10:26:09 +3:28:13.4 49.80% 3:08:14 3:24:32 3:53:23
12 57 Erin Mclaren 28 female 10:41:50 +3:43:54.9 53.60% 3:27:03 3:18:18 3:56:29
13 59 Kyra Miller 29 female 10:45:19 3:19:04 7:26:16
14 51 Erin Logue 41 female 11:11:23 +4:13:27.5 60.60% 3:41:39 3:07:21 4:22:22
14 61 Mary Nielsen 46 female 11:11:23 +4:13:27.5 60.60% 3:41:56 3:32:44 3:56:43
16 55 Angela Mazzolini 40 female 11:17:17 +4:19:21.2 62.10% 3:31:30 3:17:31 4:28:16
17 60 Ian Morrison 55 male 11:25:06 +4:27:10.9 63.90% 3:28:07 3:37:05 4:19:55
17 65 William Ross 55 male 11:25:06 +4:27:10.9 63.90% 3:28:11 3:37:01 4:19:55
19 45 Marty Gaylie 55 male 11:26:58 +4:29:02.3 64.40% 3:31:14 3:40:37 4:15:06
58 Gloria Mclennan 58 female DNF 3:29:16 3:42:31
48 Heather Harker 47 female DNF 3:51:50 4:03:04
50 Lisa Langford 28 female DNF 4:04:07 4:08:39
52 Robert Mackay 48 male DNF 4:04:07 4:15:46
49 Jay Klause 39 male DNF 3:29:16
56 Justin Mazzolini 39 male DNF 3:35:46
42 Kim Collier 30 female DNF 5:50:03
40 Logan Beaulieu 41 male DNS
41 Janelle Brcic 28 female DNS
54 Colin Matthews 26 male DNS
69 Mike Zimmerman 34 male DNS