2014 25 km

1 121 Brian Stewart 54 Male 1:51:38
2 325 Marcy Schmidt 30 Female 2:01:09
3 342 Robby Peet 40 Male 2:05:09
4 319 Krista Predy 29 Female 2:19:07
5 311 Jordan Fontaine 32 Male 2:24:58
6 251 Adam MacPherson 30 Male 2:25:21
7 267 Cam French 27 Male 2:26:23
8 261 Blake Schneider 34 Male 2:26:26
9 300 James Haubrich 49 Male 2:26:31
10 165 Jeff Lanz 42 Male 2:27:00
11 316 Katherine Gaulin 49 Female 2:31:05
12 340 Ricky Roman 33 Male 2:32:54
13 352 Steve Judge 38 Male 2:32:54
14 269 Caroline Toppazzini 35 Female 2:34:09
15 353 Sylvia Van Os 37 Female 2:34:30
16 259 Bernadette Quemerais 51 Female 2:35:01
17 296 Garrett Winkleman 24 Male 2:35:01
18 355 Teri Brigden 39 Female 2:35:50
19 298 Haley Sorensen 27 Female 2:36:28
20 302 Jamie French 28 Female 2:36:28
21 324 Lourdes Nunes 37 Female 2:36:28
22 335 Peggy Kehoe 53 Female 2:36:28
23 286 Dean Rolheiser 36 Male 2:37:25
24 257 Annie Hervieux 23 Female 2:38:52
25 328 Megan Wagner 28 Female 2:38:56
26 306 Jennifer Telfer 32 Female 2:40:28
27 341 Rob Bekius 47 Male 2:40:55
28 334 Owen Edmondson 61 Male 2:41:09
29 253 Adriana Moryski 40 Female 2:42:22
30 346 Sarah Haubrich 16 Female 2:42:34
31 275 Chris Strauss 37 Male 2:45:16
32 347 Shannon Ryan 31 Female 2:45:33
33 264 Brandon McIntyre 34 Male 2:46:28
34 333 Nicole Sadownik 39 Female 2:52:39
35 320 LeeAnn Garbe 32 Female 2:52:55
36 276 Chrissy Spendiff 32 Female 2:53:00
37 254 ALLAN SAWIAK 42 Male 2:53:14
38 305 Jeff Swingler 38 Male 2:53:17
39 252 Adam Sawchuk 34 Male 2:53:21
40 351 Sherry McKee 40 Female 2:53:28
41 284 Dawn Miles 43 Female 2:56:34
42 288 Deb Rawluk 45 Female 3:00:05
43 315 Karon Huising 47 Female 3:01:23
44 250 Adam Pennycook 29 Male 3:03:22
45 198 Mike Lakusta 51 Male 3:06:00
46 273 Chelsea Von Grat 24 Female 3:07:04
47 343 Sam Bondesen 39 Male 3:07:41
48 344 Samantha Witham 32 Female 3:09:21
49 281 Daren C Hinton 44 Male 3:09:34
50 294 Elza McCartney 41 Female 3:14:35
51 270 Cathryn Staring Parrish 52 Female 3:18:09
52 299 Iris Boettcher 45 Female 3:18:09
53 291 Deena Peters 43 Female 3:20:54
54 313 Judy Parker 56 Female 3:20:54
55 263 Brad Lindsay 38 Male 3:21:41
56 345 Sandra Wagner 54 Female 3:21:50
57 292 Denise McDermott 43 Female 3:21:58
58 356 Terri Antochow 40 Female 3:22:02
59 287 Deanna Chapotelle 32 Female 3:22:37
60 226 Steven Johnson 51 Male 3:22:39
61 297 Gaylene Sinclair 50 Female 3:24:10
62 332 Nancy Grzyb 32 Female 3:24:22
63 274 Cheryl Cameron 32 Female 3:25:46
64 277 Christie Mjolsness 58 Female 3:26:10
65 268 Carol Chovanec 53 Female 3:26:43
66 278 Cindy King 47 Female 3:26:43
67 359 Tracey Burnett 42 Female 3:26:47
68 321 Lena Vivian 59 Female 3:29:24
69 295 Erwin Lehnert 57 Male 3:32:09
70 308 Jillian Wilson 28 Female 3:32:09
71 271 Cathy McAnally 47 Female 3:34:00
72 272 Charmaine Folster 47 Female 3:37:16
73 331 Nanci Stocks 51 Female 3:42:24
74 255 Amanda Blaine 29 Female 3:42:35
75 258 Ben Cheong 48 Male 3:44:05
76 330 Meghan Tarbox 24 Female 3:45:23
77 293 Donna Egglestone 59 Female 3:48:13
78 303 Jane Dyer 48 Female 3:49:14
79 266 Calli Stromner 41 Female 3:50:54
80 357 Todd Laschowski 44 Male 3:52:16
81 338 Rachel Sisson 41 Female 3:52:25
82 310 Jonathon Miller 35 Male 3:52:32
83 265 Briana Meikle 35 Female 3:52:36
84 337 Philly Chua 27 Male 3:58:02
85 260 Betty LaFave 61 Female 3:58:20
86 280 Cory Watt 41 Male 3:59:39
87 307 Jill Metz 37 Female 3:59:51
88 317 Kelly Fowler 43 Female 3:59:51
89 349 Shawna Wolff 39 Female 4:01:03
90 323 Louise Bennet 51 Female 4:01:47
91 285 Dawn Smart 57 Female 4:08:08
92 348 Shantelle Szuch 34 Female 4:09:38
93 314 Judy Szuch 64 Female 4:09:42
94 358 Todd Liebig 47 Male 4:09:49
95 326 Mary Bell 62 Female 4:12:02
96 322 Lisa Laschowski 40 Female 4:14:20
97 312 Judith Andrews 55 Female 4:16:21
98 309 Joan Neatby 53 Female 4:21:42
99 289 Deb Maerz 56 Female 4:21:49
100 304 Janet Turgeon 41 Female 4:43:13
101 279 Connie Dunham 53 Female 5:19:47
102 170 Joy Penney-Ollerhea 52 Female 6:33:45
103 195 Melanie Gould 47 Female 6:41:19
256 Angie Staley 41 Female DNF
262 Bonnie Avey 32 Female DNF
282 Darlene Hubscher 48 Female DNF
290 Debbie Moe 50 Female DNF
301 Jamey Wagner 27 Male DNF
318 Kimber Snider 41 Female DNF
327 Matthew Reich 56 Male DNF
329 Megan Burden 31 Female DNF
350 Shelly MacKenzie 45 Female DNF
336 Peter Bell 1 Male DNS
354 Tanya Pearson 38 Female DNS