2015 100 km

Rank Name Age Gender Time Lap 1 Lap 2 Lap 3 Lap 4
1 Eric Reyes 33 Male 8:47:57.5 2:04:31.3 1:51:24.0 2:11:47.3 2:40:14.9
2 Richard Hayes 25 Male 9:23:47.9 2:11:47.3 2:17:49.0 2:20:35.7 2:33:35.9
3 Philippe Lagace 40 Male 9:32:48 4:03:56.5 2:25:11.9 3:03:39.8
4 Scott Martin 35 Male 9:38:32 4:23:37.2 2:26:15.3 2:48:39.5
5 Jason Kinsella 36 Male 10:03:40.9 2:13:18.2 2:21:26.7 2:39:49.4 2:49:06.6
6 Karen Fogen 50 Female 10:06:09.7 2:04:17.3 2:31:24.1 2:44:39.2 2:45:49.1
7 Brayden Hiltz 37 Male 10:25:34.3 2:22:58.0 2:27:13.4 2:41:50.0 2:53:32.9
8 Wapoose Urton 26 Male 10:33:47.6 2:22:12.5 2:32:43.1 2:47:44.9 2:51:07.1
9 Benjamin Rempel 26 Male 10:33:49.3 2:22:15.3 2:31:46.3 2:48:39.3 2:51:08.4
10 Leo Fung 25 Male 10:59:36.8 2:24:28.6 2:42:45.9 2:52:56.0 2:59:26.3
11 Gary Williams 47 Male 11:06:48.8 2:24:40.6 2:37:51.9 2:55:47.6 3:08:28.7
12 Darren McGregor 39 Male 11:07:37.0 2:28:16.3 2:40:30.5 2:57:18.1 3:01:32.1
13 Brendan Groat 30 Male 11:17:13.4 2:03:30.8 2:39:16.5 3:05:09.9 3:29:16.2
14 Adam French 38 Male 11:23:26.2 2:21:18.1 2:38:35.2 3:08:51.0 3:14:41.9
15 Hiroshige Watanabe 45 Male 11:23:30.1 2:22:06.2 2:45:01.5 3:05:28.5 3:10:53.9
16 Mark Knibbs 29 Male 11:23:59.5 2:24:36.6 2:49:09.0 2:57:44.0 3:12:29.9
17 Kevin Champagne 39 Male 11:31:35.4 6:59:50.6 4:00:09.9 31:25.7 0:09.2
18 Allan Klassen 55 Male 11:31:52.9 2:36:28.2 1:51:42.4 7:03:42.3
19 Chuck Priestley 37 Male 11:34:39.3 2:40:48.4 2:44:10.5 3:00:15.4 3:09:25.0
20 Jon Paradowski 37 Male 11:52:53.6 2:23:05.1 2:58:07.3 3:15:07.7 3:16:33.5
21 Wade Jarvis 53 Male 11:54:52.3 2:42:17.8 2:53:37.1 3:05:05.6 3:13:51.8
22 Bert Starke 51 Male 11:58:19.1 2:28:55.6 2:56:39.1 3:02:24.9 3:30:19.5
23 Craig Harriott 44 Male 12:04:59.8 2:39:42.9 3:00:31.2 3:06:56.4 3:17:49.3
24 Lorie Alexander 53 Female 12:07:05.7 2:39:14.0 3:02:05.7 3:05:45.6 3:20:00.4
25 Derek Flindall 40 Male 12:20:40.5 2:21:14.2 2:44:27.4 3:13:40.5 4:01:18.4
26 Troy Dzioba 43 Male 12:26:58.4 2:16:44.3 2:33:00.8 3:16:21.1 4:20:52.2
27 Sasha Harriott 39 Female 12:33:18.0 2:39:19.3 2:56:08.8 3:16:40.3 3:41:09.6
28 Rob Carstairs 41 Male 12:36:55 5:24:52.7 3:25:51.0 3:46:10.8
29 David Checkel 60 Male 12:44:02.4 2:36:30.9 2:58:50.2 3:27:19.1 3:41:22.2
30 Robert Carroll 53 Male 12:52:29.5 2:21:47.0 2:46:30.9 3:14:11.5 4:30:00.1
31 Patrick Finley 36 Male 12:55:32.6 2:22:46.8 3:19:00.1 3:48:14.3 3:25:31.4
32 Nicholas Holt 42 Male 13:02:31.5 2:44:59.2 3:21:41.3 3:42:02.0 3:13:49.0
33 Greg McManus 53 Male 13:03:33.7 2:33:45.5 3:00:10.3 3:32:08.1 3:57:29.8
34 Colin Truman 32 Male 13:04:16.6 2:31:37.5 3:34:49.7 3:55:55.0 3:01:54.4
35 Regan Richards 35 Male 13:06:19.7 2:25:13.2 3:05:29.5 3:33:19.9 4:02:17.1
36 Marc-Andre Bergeron 30 Male 13:07:03.2 2:35:57.1 3:04:20.7 3:34:21.4 3:52:24.0
37 Donald Stone 34 Male 13:08:48.2 2:36:17.9 2:55:22.2 3:13:07.8 4:24:00.3
38 Darcy Venne 55 Male 13:09:07.2 3:00:13.4 3:14:03.0 3:22:04.6 3:32:46.2
39 Louis Lazar 50 Male 13:18:18.8 2:48:08.5 3:12:55.9 3:42:16.8 3:34:57.6
40 Kate Neigel 20 Female 13:19:47.8 2:31:33.5 3:04:26.1 3:44:27.3 3:59:20.9
41 Joel Gervais 26 Male 13:19:49.5 2:31:31.4 3:04:32.3 3:44:24.8 3:59:21.0
42 Mike Treloar 49 Male 13:30:28.6 2:33:38.5 3:19:22.9 3:43:40.8 3:53:46.4
43 Edward Reeves 46 Male 13:35:57.4 2:35:11.8 3:04:26.4 3:53:07.4 4:03:11.8
44 Morgan Syvertsen 58 Male 13:49:39.5 2:46:22.0 3:25:57.6 3:48:16.1 3:49:03.8
Scott Simpson 48 Male DNF 2:46:19.7 3:17:06.9 3:41:08.0
Jordan Fox 27 Male DNF 2:24:53.2 3:12:02.2 3:54:47.5
James Mitchell 55 Male DNF 2:45:20.6 3:53:02.4
Jacques Van Der Merwe 33 Male DNF 2:39:12.6 3:09:54.7 4:19:51.4
Kiki Marritt 46 Female DNF 2:58:02.1 10:06:04.0
Cheryl Vos 34 Female DNF 2:26:22.9 2:42:55.6 3:03:25.8
Steve Sadownik 43 Male DNF 2:04:22.4 2:27:38.1 2:56:18.0
Andy Reed 44 Male DNF 3:56:35.9
Gregory Malcolm 45 Male DNF 2:45:33.6 3:43:32.9
Stuart Evans 36 Male DNS
Mike Moore 37 Male DNS