2017 100 KM

Kinsella Jason M 38 Edmonton 1:52:06 3:53:50 6:07:30 8:35:25
Petrosky Alex M 32 Edmonton 1:54:10 3:54:57 6:13:05 8:58:55
McArthur Brian M 45 Red Deer 2:11:23 4:30:16 7:02:30 9:45:30
Sadownik Neil M 48 Edmonton 2:15:56 4:35:50 7:21:22 10:37:49
Slykhuis Joshua M 34 Fort st. john 2:17:25 4:48:45 7:39:49 10:47:22
Veerkamp Mark M 45 Edmonton 2:31:15 5:11:20 8:16:50 11:23:57
Duda Anna F 45 Delburne 2:27:00 5:07:47 8:13:40 11:27:42
Rogers Scott M 54 St. Albert 2:26:50 5:06:00 8:08:07 11:36:13
Hertzberg Darcy M 48 Calgary 2:55:49 5:47:59 8:43:35 12:10:05
Miller Matthew M 39 Edmonton 2:38:15 5:31:34 8:44:05 12:17:10
Balitski Virginia F 36 Leduc County 2:50:03 5:47:13 8:57:50 12:24:55
Sommerfeldt Drew M 64 Lethbridge 2:49:28 5:48:50 8:56:45 12:28:03
Fitzsimmons Carolyn F 42 Edmonton 2:43:20 5:47:36 9:12:22 12:51:35
Panaitescu Florin M 40 Calgary 2:28:29 5:20:50 8:47:30 12:57:50
Starke Bert M 53 Calgary 2:32:10 5:54:45 9:29:15 13:02:50
Haw Jennie F 43 Toronto 2:52:58 5:59:37 9:21:27 13:09:55
Gratrix Michelle F 36 Ponoka 3:31:53 7:56:44 10:47:21 13:12:18
Watanabe Hiroshige M 47 Edmonton 2:43:20 5:48:30 9:25:30 13:12:20
Klassen Allan M 57 Edmonton 2:35:20 5:36:10 9:11:15 13:30:20
Millard Gary M 44 Calgary 2:37:30 5:53:35 9:37:30 13:32:45
Morel Michael M 49 calgary 2:57:35 5:33:48 9:38:00 13:32:59
Ross William M 29 edmonton 3:04:40 6:16:25 9:59:30 13:38:10
McWhannel Tony M 47 Slave Lake 2:42:30 5:44:45 9:30:30 13:38:50
Venne Darcy M 57 Calgary 3:04:45 6:26:20 10:11:35 13:43:00
Croll Ted M 61 Edmonton 2:59:28 6:18:05 9:56:00 13:47:00
Eliovitz Ron M 49 Calgary 2:50:49 6:05:00 9:45:50 13:47:50
Woodman Jackie F 41 Blairmore 2:53:49 6:05:29 10:07:26 13:47:59
Torgersen Clayton M 43 Ardrossan 2:47:20 6:02:00 10:02:50 13:48:30
Stenner Christian M 37 Calgary 2:51:16 5:59:40 9:39:10 13:48:58
Bjornson Kirsten F 53 Fort McMurray 3:12:00 6:40:35 10:12:50 14:05:10
Berry Mike M 41 Leduc 2:26:55 5:25:20 9:38:58 DNF
Kelly Tyler M 39 Edmonton 2:55:42 6:20:50 10:22:10 DNF
Harker Heather F 51 Calgary 3:05:17 6:23:10 10:24:15 DNF
McCartney Elza F 44 St Albert 3:02:29 6:34:18 10:33:53 DNF
Fawcett Corinne F 54 St. Albert 2:54:50 6:21:46 10:33:53 DNF
ENNIS RONNIE M 31 Edmonton 2:42::40 6:22:30 10:37:14 DNF
Hemingson Russell M 63 Ponoka 2:54:55 6:15:15 10:45:54 DNF
Opsteen Wouter M 23 ponoka 2:54:55 6:15:15 10:45:54 DNF
Hutton Scott M 56 Fort McMurray 3:11:57 6:40:35 10:52:37 DNF
Wizniuk Daylan M 27 Camrose 2:15:56 4:47:26 DNF
Yip Derek M 35 Calgary 2:28:59 5:49:54 DNF
Wynne Jason M 47 Edmonton 2:21:16 5:51:30 DNF
Yano Curtis M 54 Edmonton 2:54:30 6:17:28 DNF
Stenberg Kurt M 33 Red Deer 2:44:14 6:29:10 DNF
Johnston Levi M 22 Edmonton 2:42:50 6:47:50 DNF
Mitchell James M 57 Medicine Hat 3:05:09 7:17:50 DNF
Yano Karen F 50 Edmonton 2:54:30 DNF
Boast Ian M 53 Calgary 3:22:04 DNF
Gomez Blades Misha M 20 Beaver County DNS
Ryan Dawneen F 49 Dawson Creek DNS
Slack Ron M 47 Edmonton DNS
Smith Warren M 36 Edmonton DNS
Thomas Hilary F 45 Calgary DNS
Turowski Emilia F 61 Spruce Grove DNS
Chymko Daryl M 40 Vernon DNS
Fleming Aric M 43 Edmonton DNS
Abildgaard Erik M 55 nanton DNS